Mitsubishi Heavy (MHI) Ciara DXK09ZTLA-WF-Set 2.5kW Wall Split Wifi Air Conditioning System
DXK09ZTLA-WF / DXC09ZTLA-W Mitsubishi Heavy (MHI) Split
$899.08 Excl GST
Mitsubishi Heavy Industries DXK09ZTLA-WF Ciara™ Series 2.5 kW Reverse Cycle Split System - Includes Outdoor Unit DXC09ZTLA-W
Mitsubishi Heavy Industries DXK09ZTLA-WF Ciara™ Series, a true embodiment of our innovative approach to air conditioning. This 2.5kW model blends a sophisticated Italian design with practical features, including built-in Wi-Fi. It's an excellent choice for medium-sized spaces, offering both aesthetics and advanced climate control technology.
KEY FEATURES:
- Italian-Inspired Design: Sleek and stylish, blending seamlessly with modern interior designs.
- Integrated Wi-Fi and Voice Control: Wi-Fi enabled for easy integration with Google and Alexa voice control systems.
- Clean Air Technology: Keeps air clean and free from allergens and odours.
- Quiet Operation: Designed for quiet functioning, with dual silent modes for the outdoor unit.
- User-Friendly Remote Control: Comes with an easy-to-use remote featuring a backlit display.
(DXK09ZTLA-WF-Set)
KEY FEATURES:
- Italian-Inspired Design: Sleek and stylish, blending seamlessly with modern interior designs.
- Integrated Wi-Fi and Voice Control: Wi-Fi enabled for easy integration with Google and Alexa voice control systems.
- Clean Air Technology: Keeps air clean and free from allergens and odours.
- Quiet Operation: Designed for quiet functioning, with dual silent modes for the outdoor unit.
- User-Friendly Remote Control: Comes with an easy-to-use remote featuring a backlit display.
System Name | DXK05ZTLA-WF-SET | DXK07ZTLA-WF-SET | DXK09ZTLA-WF-SET | DXK12ZTLA-WF-SET | DXK18ZTLA-WF-SET | DXK21ZTLA-WF-SET | DXK24ZTLA-WF-SET |
---|---|---|---|---|---|---|---|
Indoor Unit | DXK05ZTLA-WF | DXK07ZTLA-WF | DXK09ZTLA-WF | DXK12ZTLA-WF | DXK18ZTLA-WF | DXK21ZTLA-WF | DXK24ZTLA-WF |
Outdoor Unit | DXC05ZTLA-W | DXC07ZTLA-W | DXC09ZTLA-W | DXC12ZTLA-W | DXC18ZTLA-W | DXC21ZTLA-W | DXC24ZTLA-W |
Power Supply | 1 Phase, 220 ~ 240V, 50Hz | ||||||
Cooling Capacity (kW) | 1.5 | 2.0 | 2.5 | 3.3 | 5.0 | 6.3 | 7.1 |
Heating Capacity (kW) | 2.0 | 2.7 | 3.0 | 3.8 | 5.8 | 7.1 | 8.0 |
EER/COP | 4.29 / 4.76 | 3.92 / 4.22 | 4.31 / 4.55 | 3.67 / 4.22 | 3.14 / 3.58 | 3.42 / 3.53 | 3.13 / 3.48 |
Outdoor Sound Power dB(A) | 56 | 57 | 58 | 61 | 64 | 67 | |
Refrigerant Type/Amount (kg) | R32 / 0.43 | R32 / 0.59 | R32 / 0.90 | R32 / 1.20 | |||
Max Pipe Length (m) | 20 | 25 | 30 | ||||
Max Level Difference (m) | I.D.U Higher 15 / O.D.U Higher 15 | I.D.U Higher 20 / O.D.U Higher 20 | |||||
Indoor Dimensions (HxWxD) (mm) | 294 x 798 x 210 | 294 x 998 x 230 | |||||
Outdoor Dimensions (HxWxD) (mm) | 540 x 645(+57) x 275 | 595 x 780(+62) x 290 | 640 x 800(+71) x 290 | ||||
Indoor Weight (kg) | 8.5 | 9 | 9.5 | 12 | |||
Outdoor Weight (kg) | 22 | 24 | 33 | 42.5 | |||
Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 |
SKU | DXK09ZTLA-WF-Set |
Brand | Mitsubishi Heavy Industries (MHI) |
Shipping Weight | 33.0000kg |
Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries Air-Conditioners offers up to a 5-year parts and labour warranty for all of their air conditioners. Note your product might not be eligable for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.