Mitsubishi Heavy (MHI) FDE71AVNXWVH-RC-EXZ3A 7.1kW Ceiling Suspended 1 Phase Air Conditioning System
FDE71VH / FDCA71VNX-W MHI Ceiling Suspended
$3,206.36 Excl GST
Mitsubishi Heavy Industries (MHI) FDE71AVNXWVH-RC-EXZ3A 7.1kW Ceiling Suspended Single Phase Air Conditioner - Includes Outdoor Unit and Wall Controller
The FDE series of ceiling suspended systems offer a versatile solution for commercial spaces with limited floor or ceiling space such as restaurants, cafes and retail spaces. With a reduction in weight and improved component design, the FDE series boasts easier installation, higher energy efficiency and quieter operation.
Key Features:
- Quiet Operation
- Various Timer Functions for Convenience
- High Power Mode for Rapid Cooling/Heating
(FDE71AVNXWVH-RC-EXZ3A)
System Names | FDE71AVNXWVH-RC-EXZ3A | FDE100AVNAWVH-RC-EXZ3A | FDE100AVNPWVH-RC-EXZ3A | FDE125AVNPWVH-RC-EXZ3A | FDE125AVNXWVH-RC-EXZ3A | FDE140AVNXWVH-RC-EXZ3A |
---|---|---|---|---|---|---|
Indoor Unit | FDE71VH | FDE100VH | FDE100VH | FDE125VH | FDE125VH | FDE140VH |
Outdoor Unit | FDCA71VNX-W | FDCA100VNP-W | FDCA100VNA-W | FDCA125VNP-W | FDCA125VNX-W | FDCA140VNX-W |
Cooling Capacity Rated/Min-Max (kW) | 7.1 (3.2-8.0) | 10.0 (4.0-11.2) | 10.0 (2.1-10.2) | 12.1 (5.0-12.1) | 12.5 (3.5-14.0) | 14.0 (3.5-16.0) |
Heating Capacity Rated/Min-Max (kW) | 8.0 (3.6-9.0) | 11.2 (4.0-12.5) | 10.0 (1.7-10.4) | 12.1 (4.0-13.3) | 14.0 (2.7-17.0) | 16.0 (2.7-18.0) |
Power Supply | 1 Phase, 240V, 50Hz | |||||
Power Consumption Cool/Heat (kW) | 1.87 / 1.87 | 2.85 / 2.54 | 3.00 / 2.36 | 3.88 / 3.30 | 3.34 / 3.74 | 4.08 / 4.41 |
Maximum Power Consumption (kW) | 4.11 | 6.40 | 4.46 | 4.75 | 7.10 | |
Running Current Cool/Heat (A) | 8.3 / 8.3 | 13.8 / 12.4 | 12.8 / 10.1 | 16.3 / 13.9 | 14.7 / 16.0 | 17.9 / 19.4 |
Inrush/Maximum Current (A) | 5 / 19.1 | 5 / 24 | 5 / 19 | 5 / 18 | 5 / 27 | |
EER/COP | 3.80 / 4.28 | 3.51 / 4.41 | 3.33 / 4.24 | 3.12 / 3.67 | 3.75 / 3.74 | 3.43 / 3.63 |
Outdoor Sound Power Level (dBA) | 66 | 69 | 68 | 73 | 68 | 69 |
Indoor Sound Pressure Level P-Hi/Hi/Me/Lo (dBA) | 47 / 41 / 37 / 32 | 48 / 43 / 38 / 34 | 48 / 45 / 40 / 35 | 49 / 45 / 40 / 36 | ||
Outdoor Sound Pressure Level (dBA) | 51 | 54 | 56 | 57 | 53 | 54 |
Indoor Unit Dimensions (HxWxD) (mm) | 210 x 1320 x 690 | 250 x 1620 x 690 | ||||
Outdoor Unit Dimensions (HxWxD) (mm) | 750 x 968 x 340 | 845 x 970 x 370 | 750 x 968 x 340 | 845 x 970 x 370 | 1300 x 970 x 370 | |
Indoor Unit/Panel Weight (kg) | 33 | 43 | ||||
Outdoor Unit Weight (kg) | 60 | 77 | 57 | 73 | 97 | |
Airflow Cool/Heat (P-Hi/Hi/Me/Lo) (l/s) | 333 / 267 / 217 / 167 | 533 / 433 / 350 / 275 | 533 / 483 / 383 / 283 | 567 / 483 / 383 / 300 | ||
Refrigerant Quantity (kg) | 2.75 | 3.3 | 1.7 | 2.25 | 4.0 | |
Refrigerant Pre-charged to pipe (mm) | 30 | 15 | 30 | |||
Pipe Sizes Liquid/Gas (mm) | 9.52 / 15.88 | 6.35 / 15.88 | 9.52 / 15.88 | |||
Connection Method | Flare Connection | |||||
Maximum Pipe Length (One Way) (m) | 50 | 30 | 100 | |||
Max Vertical Height Diff. (m) | 30 (O.U above I.U) / 15 (O.U below I.U) | 50 (O.U above I.U) / 15 (O.U below I.U) | - | 50 (O.U above I.U) / 15 (O.U below I.U) | ||
Controller | RC-EXZ3A | |||||
Demand Response | YES | |||||
Outdoor Air Temperature Limits Cool/Heat (C) | -15 to 50 / -20 to 20 | -15 to 46 / -15 to 20 | -15 to 50 / -20 to 20 |
SKU | FDE71AVNXWVH-RC-EXZ3A |
Brand | Mitsubishi Heavy Industries (MHI) |
Shipping Weight | 93.0000kg |
Shipping Cubic | 0.438108000m3 |
Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries offers up to a 5-year parts and labour warranty for all of their Air Conditioners. Note your product might not be eligible for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought

Fujitsu SET-ASTG12LVCC 3.5kW Wall Split R410A Air Conditioning System
$1,122.00 Incl GST
$1,020.00 Excl GST
More From This Category

Daikin Ceiling Suspended FHA71C-VC2Y 7.1kW 3 Phase R32 Cassette Air Conditioning System
$4,080.00 Incl GST
$3,709.09 Excl GST

Daikin Ceiling Suspended FHA60CA-VC2V 6.0kW 1 Phase R32 Cassette Air Conditioning System
$3,681.00 Incl GST
$3,346.36 Excl GST

Mitsubishi Heavy (MHI) FDE100AVNPWVH-RC-EXZ3A 10.0kW Ceiling Suspended 1 Phase Air Conditioning System
$3,480.00 Incl GST
$3,163.64 Excl GST

Mitsubishi Heavy (MHI) FDE140AVSXWVH-RC-EXZ3A 14.0kW Ceiling Suspended 3 Phase Air Conditioning System
$6,076.99 Incl GST
$5,524.54 Excl GST

Daikin Ceiling Suspended FHA100C-VF2V 10.0kW 1 Phase R32 Cassette Air Conditioning System
$4,850.00 Incl GST
$4,409.09 Excl GST

Daikin Ceiling Suspended FHA125C-VF2V 12.5kW 1 Phase R32 Cassette Air Conditioning System
$5,400.00 Incl GST
$4,909.09 Excl GST

Daikin Ceiling Suspended FHA71C-VC2V 7.1kW 1 Phase R32 Cassette Air Conditioning System
$4,080.00 Incl GST
$3,709.09 Excl GST

Daikin Ceiling Suspended FHA50CA-VC2V 5.0kW 1 Phase R32 Cassette Air Conditioning System
$3,215.00 Incl GST
$2,922.73 Excl GST