Daikin 4MXM80R2VMA 8.0kW Multi Outdoor Only Air Conditioning Unit
Daikin 4MXM80R2VMA Outdoor Multi Unit
$3,213.64 Excl GST
Daikin 4MXM80R2VMA 8.0kW Super Multi NX Outdoor Multi Unit
The 4MXM80RVMA is a reverse cycle multi split outdoor unit rated at 8.0kW. This inverter system is capable of running up to 4 indoor units. Inverter compressors continuously adjust compressor speed to actual demand. Fewer power-consuming starts and stops result in decreased energy consumption (up to 30%) and more stable temperatures.
With a wide variety of indoor units available, it is easy to select a model that matches your home décor and blends in unobtrusively. A Daikin Super Multi NX (R32) air conditioning system gives you the ability to control indoor units individually. This means the ideal temperature can be maintained while ensuring running cost are kept low as only rooms requiring air conditioning are switched on. The new Super Multi NX also features R32 refrigerant to deliver more efficient cooling and heating with less risk of harm to the environment.
Features:
- Heat Plus - Wall mounted units can rapidly warm up the room with 60⁰C discharge temp for 30 minutes.
- Priority Room Comfort - Allows you to shift up to 50% capacity from the other rooms to your priority room when required for rapid cooling or heating of that space.
- Intelligent Comfort - Wall mounted indoor units feature Daikin’s Intelligent Eye human sensor that ensures draught free comfort and energy saving operations when the room is unoccupied.
- Truly Versatile - Up to 5 indoor units can be connected to the outdoor unit for total home air conditioning.
- Comfort for Everyone - Each indoor unit can be individually controlled, scheduled and set to the desired room temperature ensuring optimal comfort for all occupants.
(4MXM80R2VMA)
System Name | 3MXM52R2VMA | 4MXM68R2VMA | 4MXM80R2VMA | 5MXM100R2VMA | 3MKM52R2VMA | 4MKM68R2VMA | 4MKM80R2VMA | 5MKM100R2VMA |
---|---|---|---|---|---|---|---|---|
Power Supply | 1 Phase, 220 ~ 240V, 50Hz | |||||||
Cooling Capacity (kW) | 5.2 | 6.8 | 8.0 | 10.0 | 5.2 | 6.8 | 8.0 | 10.0 |
Heating Capacity (kW) | 6.8 | 8.6 | 9.6 | 11.0 | - | |||
MAX Connectable Indoor Units | 3 | 4 | 5 | 3 | 4 | 5 | ||
MAX Connected Indoor Unit Capacity (kW) | 9 | 11 | 14.5 | 15.6 | 9 | 11 | 14.5 | 15.6 |
Refrigerant Type | R32 | |||||||
Sound Level (Rated/Quiet) (Cool dBA) | 45 / 43 | 47 / 44 | 48 / 45 | 48 / 46 | 45 / 43 | 47 / 44 | 48 / 45 | 48 / 46 |
Sound Level (Rated/Quiet) (Heat dBA) | 47 / 45 | 48 / 46 | 49 / 47 | - | ||||
Sound Power Level (Cool/Heat) (dBA) | 57 / 59 | 59 / 60 | 60 / 61 | 57 / - | 59 / - | 60 / - | ||
Max Pipe Length (Total / Per Room) (m) | 50 / 30 | 60 / 30 | 70 / 30 | 80 / 30 | 50 / 30 | 60 / 30 | 70 / 30 | 80 / 30 |
Outdoor Operating Range (Cooling / Heating) | -10 ~ 46 / -15 ~ 18 | -10 ~ 46 / - | ||||||
Outdoor Dimensions (HxWxD) (mm) | 695 x 930 x 350 | 990 x 940 x 320 | 695 x 930 x 350 | 990 x 940 x 320 | ||||
Outdoor Weight (kg) | 53 | 56 | 61 | 83 | 53 | 56 | 61 | 83 |
SKU | 4MXM80R2VMA |
Brand | Daikin |
Shipping Weight | 61.0000kg |
Shipping Width | 0.695m |
Shipping Height | 0.350m |
Shipping Length | 0.930m |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air conditioners and controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.