Daikin Compact Cassette FFA35B-CE2V 3.5kW 1 Phase R32 Air Conditioning System
FFA35BVM / RZAC35E2VM Daikin Compact Cassette
$1,958.18 Excl GST
Daikin Compact Cassette FFA35B-CE2V 3.5kW Single Phase R32 Air Conditioner - Inlcudes Wired Wall Controller BRC1E63 and Outdoor Unit RZAC35E2VM
Daikin’s SkyAir Compact Cassette is a powerful, efficient and discreet solution for commercial, retail and office-based applications where both aesthetics and performance are paramount. The Compact Cassette combines the latest technology with innovative functions for high operating efficiency and user comfort, all within a unique design that allows the visible panel to fit flush within standard architectural ceiling panels.
Features:
- Compact Design: Sized to fit inside 600mm wide ceiling grids
- Sensing Technology
- Individual Airflow Direction Control
- Comfort
- Selectable Airflow Pattern
(FFA35B-CE2V)
System Names | FFA25B-CE2V | FFA35B-CE2V | FFA50B-CE2V | FFA60B-CE2V | FFA71B-CE2V |
---|---|---|---|---|---|
Indoor Unit | FFA25BVM | FFA35BVM | FFA50BVM | FFA60BVM | FFA71BVM |
Outdoor Unit | RZAC25E2VM | RZAC35E2VM | RZAC50E2VM | RZAC60E2VM | RZAC71E2VM |
Cooling Capacity Rated/Min-Max (kW) | 2.5 (1.2-3.0) | 3.5 (1.3-4.0) | 5.0 (1.5-6.0) | 6.0 (1.5-7.0) | 7.1 (1.5-7.6) |
Heating Capacity Rated/Min-Max(kW) | 3.2 (1.0-3.7) | 4.2 (1.0-4.3) | 6.0 (1.4-7.0) | 7.1 (1.4-8.0) | 8.0 (1.4-8.4) |
Power Supply | 1 Phase, 220-230V, 50/60Hz | ||||
Power Consumption (Cool/Heat) (kW) | 0.54 / 0.75 | 0.88 / 1.09 | 1.11 / 1.55 | 1.50 / 1.90 | 2.00 / 2.25 |
EER / COP (kW/kW) | 4.63 / 4.27 | 3.98 / 3.85 | 4.50 / 3.87 | 4.00 / 3.74 | 3.55 / 3.56 |
TCSPF Cooling Commercial Hot/Avg/Cold | 6.05 / 5.85 / 6.10 | 5.69 / 5.66 / 5.98 | 6.17 / 6.15 / 6.49 | 5.90 / 5.98 / 6.36 | 5.34 / 5.44 / 5.83 |
TCSPF Cooling Residential Hot/Avg/Cold | 5.57 / 4.67 / 4.59 | 5.24 / 4.59 / 4.64 | 5.74 / 5.14 / 5.20 | 5.47 / 4.96 / 5.11 | 4.96 / 4.56 / 4.73 |
HSPF Heating Commercial Hot/Avg/Cold | 4.75 / 4.52 / 4.14 | 4.65 / 4.33 / 3.87 | 4.87 / 4.56 / 4.12 | 4.72 / 4.41 / 3.98 | 4.53 / 4.23 / 3.84 |
HSPF Heating Residential Hot/Avg/Cold | 4.75 / 4.39 / 3.93 | 4.64 / 4.13 / 3.58 | 4.87 / 4.34 / 3.84 | 4.71 / 4.19 / 3.70 | 4.52 / 4.02 / 3.58 |
Indoor Decoration Panel Colour | White | ||||
Indoor Airflow Rate (H/M/L) (l/s) | 150 / 133 / 108 | 167 / 142 / 108 | 200 / 167 / 125 | 250 / 208 / 158 | 258 / 208 / 158 |
Indoor Sound Pressure Level (H/M/L) (dBA) | 31 / 28.5 / 25 | 34 / 30.5 / 25 | 39 / 34 / 27 | 44 / 40 / 32 | 44.5 / 40 / 32 |
Indoor Sound Power Level (dBA) | 48 | 51 | 56 | 60 | |
Outdoor Unit Colour | Ivory White | ||||
Compressor Type | Hermatically Sealed Swing Type | ||||
Compressor Motor Output (kW) | 0.8 | 1.3 | |||
R32 Refrigerant Amount/Charge (kg) | 0.73 (Charged for 10m) | 1.50 (Charged for 10m) | |||
Outdoor Sound Pressure Level Cool/Heat (dBA) | 46 / 47 | 48 / 48 | 49 / 52 | 53 / 55 | |
Outdoor Sound Power Level (dBA) | 59 | 61 | 62 | 64 | 67 |
Indoor Operating Range Cool/Heat (C) | 14 to 23 / 10 to 30 | ||||
Outdoor Operating Range Cool/Heat (C) | -10 to 46 / -15 to 18 | ||||
Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | |||
Max. Interunit Piping Length (m) | 20 (Equivalent Length 45) | 30 (Equivalent Length 45) | |||
Max. Installation Height Difference (m) | 15 | 20 | |||
Heat Insulation | Both Liquid and Gas Piping | ||||
Indoor Unit Dimensions (HxWxD) (mm) | 260 x 575 x 575 (+63) | ||||
Indoor Decoration Panel Dimensions (HxWxD) (mm) | 46 x 620 x 620 | ||||
Outdoor Unit Dimension (HxWxD) (mm) | 550 x 675 x 284 | 695 x 930 x 350 | |||
Indoor Unit Weight (kg) | 16 | 17.5 | |||
Indoor Decoration Panel Weight (kg) | 2.8 | ||||
Outdoor Unit Weight (kg) | 28 | 54 |
SKU | FFA35B-CE2V |
Brand | Daikin |
Shipping Weight | 46.8000kg |
Shipping Width | 0.286m |
Shipping Height | 0.575m |
Shipping Length | 0.575m |
Shipping Cubic | 0.218498000m3 |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Mitsubishi Electric Compact Cassette SLZM60VALKIT 6.0kW 1 Phase Wireless Inverter Air Conditioning System
$2,627.00 Incl GST
$2,388.18 Excl GST

Daikin CDXM35RVMA 3.5kW Indoor Multi Ducted Bulkhead Air Conditioning Unit
$1,036.00 Incl GST
$941.82 Excl GST

Daikin FXDQ40TV1C 4.0kW Indoor Multi Compact Bulkhead Ducted Air Conditioning Unit
$1,813.00 Incl GST
$1,648.18 Excl GST

Mitsubishi Electric Cassette PLAZM100EAVALKIT 10.0kW 1 Phase Wireless Power Inverter Air Conditioning System
$5,130.00 Incl GST
$4,663.64 Excl GST

Mitsubishi Electric PEAM125GAAYKIT2 12.5kW 3 Phase Ducted Power Inverter Air Conditioning System
$5,083.00 Incl GST
$4,620.91 Excl GST

Panasonic Z Series CS/CU-Z42AKR 4.2kW Deluxe Wall Split Wifi Air Conditioning System
$1,537.00 Incl GST
$1,397.27 Excl GST

Panasonic RZ Series CS/CU-RZ25AKR 2.5kW Wall Split Air Conditioning System
$916.00 Incl GST
$832.73 Excl GST