Daikin Cora FTXV25W 2.5kW Wall Split Air Conditioning System
FTXV25WVMA / RXV25WVMA Daikin Wall Split
$934.54 Excl GST
Daikin Cora Series FTXV25W 2.5kW Wall Split System, Optional Wifi Adaptor - Includes Outdoor Unit RXV25WVMA
Delivered in understated confidence, the Daikin Cora series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style. Able to blend in harmoniously with modern bedrooms and living areas with its smooth contours and flat panel design in a high quality matte white finish, nothing compares to creating that ideal family sanctuary that makes you feel right at home all year round.
Key Features
It's the unique features of Daikin products that makes us the world leader.
-
R32 Refrigerant: Enables increased energy efficiency and a significant reduction in 'Global Warming Potential Factor' - great for the environmentally conscious.
-
Powerful Operation: Pushing the POWERFUL button on the remote control gives you a boost in cooling or heating power for a 20 minute period, even if the unit is already operating at high capacity.
-
Intelligent Comfort: Wall mounted indoor units feature Daikin’s Intelligent Eye human sensor that ensures draught free comfort and energy saving operations when the room is unoccupied.
-
Precision Control: Room temperature can be set in increments of 0.5°C to ensure optimal comfort conditions all year round.
-
Coanda Airflow: Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.
-
Air Purification: Enzyme blue deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.
(FTXV25W)
System Names | FTXV20W | FTXV25W | FTXV35W | FTXV46W | FTXV50W | FTXV60W | FTXV71W |
---|---|---|---|---|---|---|---|
Indoor Unit | FTXV20WVMA | FTXV25WVMA | FTXV35WVMA | FTXV46WVMA | FTXV50WVMA | FTXV60WVMA | FTXV71WVMA |
Outdoor Unit | RXV20WVMA | RXV25WVMA | RXV35WVMA | RXV46WVMA | RXV50WVMA | RXV60WVMA | RXV71WVMA |
Rated Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
Rated Heating Capacity (kW) | 2.7 | 3.2 | 3.7 | 4.7 | 6.0 | 7.2 | 8.0 |
Indoor Airflow Rate (Cool/Heat) (I/s) | 152 / 157 | 173 / 168 | 175 / 183 | 203 / 202 | 267 / 287 | 310 / 333 | 310 / 328 |
Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
Front Panel Colour | White | ||||||
Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
E.E.R / C.O.P | 5.00 / 5.09 | 5.10 / 5.00 | 4.32 / 4.81 | 3.83 / 4.23 | 4.39 / 4.62 | 3.95 / 4.42 | 3.68 / 4.26 |
Indoor Unit Dimensions (H x W x D) (mm) | 285 x 770 x 223 | 295 x 990 x 263 | |||||
Outdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 695 x 930 x 350 | |||||
Indoor Unit Weight (kg) | 9 | 13 | |||||
Outdoor Unit Weight (kg) | 28 | 30 | 51 | 54 | 60 | ||
Refrigerant | R32 | ||||||
Max Pipe Length (m) | 20 | 30 | |||||
Max Level Difference (m) | 15 | 20 | |||||
Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 15.9 | ||||
Outdoor Operating Range (Cool/Heat) | -10 to 46 / -15 to 18 |
SKU | FTXV25W |
Brand | Daikin |
Shipping Weight | 39.0000kg |
Shipping Cubic | 0.154372000m3 |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.