Daikin Premium FCTA100A-VF2Y 10.0kW Streamer Cassette 3 Phase Air Conditioning System
FCTA100AVMA / RZAV100F2Y1 Daikin Streamer Cassette R32
$5,186.36 Excl GST
Daikin 10.0kW Premium Streamer Cassette FCTA100A-VF2Y Three Phase Air Conditioning System - Includes Outdoor Unit and Wired Stylish Controller
The SkyAir Round Flow Cassette with Streamer utilises 360 degree airflow distribution to ensure even temperatures throughout the space, this provides a comfortable environment for building occupants all year round while also remaining discrete. Additionally, its built-in Streamer technology facilitates powerful oxidative decomposition of pollutants present on the cassette's filter for enhanced indoor air quality.
The Round Flow Cassette with Streamer are paired with our Premium Inverter (RZAV) condensers, offering building owners substantial operating efficiencies to help minimise operating costs. R22 retrofit capability is also available on these condensers allowing for a simplified cost effective replacement solution.
Features:
- Streamer Filter Clean Function: Streamer filter clean unit irradiates Streamer when the fan and air conditioning operation are stopped. Streamer fumigates the cabin and sterilizes the filter
- Circulation Air Flow: Cools the entire room to deliver comfort that never feels cold.
- Individual Airflow Direction Control: Airflow direction can be individually adjusted for each air discharge outlet to deliver optimal air distribution.
- Sensing Technology: Dual sensors and individual airflow direction control automatically provide optimal control of airflow.
(FCTA100A-VF2Y)
System Names | FCTA71A-VC2Y | FCTA85A-VC2Y | FCTA100A-VF2Y | FCTA125A-VF2Y | FCTA140A-VF2Y |
---|---|---|---|---|---|
Indoor Unit | FCTA71AVMA | FCTA85AVMA | FCTA100AVMA | FCTA125AVMA | FCTA140AVMA |
Outdoor Unit | RZAV71C2Y1 | RZAV85C2Y1 | RZAV100F2Y1 | RZAV125F2Y1 | RZAV140F2Y1 |
Cooling Capacity Rated/Min-Max (kW) | 7.1 (3.2-8.0) | 8.5 (4.0-10.0) | 10.0 (3.5-13.5) | 12.5 (3.5-15.0) | 14.0 (3.5-16.5) |
Heating Capacity Rated/Min-Max (kW) | 8.0 (3.5-9.0) | 10.0 (4.1-11.1) | 12.0 (3.5-14.5) | 15.0 (3.5-17.5) | 16.5 (3.5-19.5) |
Power Supply | 3 Phase, 380-415V, 50Hz | ||||
Fascia Panel | BYCQ125EAF | ||||
Wired Controller | BRC1H62W | ||||
Power Consumption Cool/Heat (kW) | 1.81 / 1.81 | 2.00 / 2.13 | 2.38 / 2.49 | 3.25 / 3.41 | 3.70 / 4.02 |
EER/COP (kW/kW) | 3.92 / 4.42 | 4.25 / 4.69 | 4.21 / 4.81 | 3.85 / 4.40 | 3.78 / 4.10 |
AEER/ACOP | 3.82 / 4.30 | 4.15 / 4.59 | 4.12 / 4.72 | 3.79 / 4.34 | 3.73 / 4.05 |
TCSPF Commercial Hot/Avg/Cold (Cooling) | 5.59 / 5.54 / 5.84 | 5.76 / 5.70 / 6.00 | 7.55 / 8.11 / 9.37 | 7.02 / 7.39 / 8.45 | 6.75 / 7.25 / 8.24 |
TCSPF Residential Hot/Avg/Cold (Cooling) | 5.14 / 4.47 / 4.50 | 5.35 / 4.70 / 4.72 | 6.49 / 5.68 / 5.82 | 6.09 / 5.44 / 5.66 | 5.91 / 5.35 / 5.58 |
HSPF Commercial Hot/Avg/Cold (Heating) | 5.11 / 4.82 / 4.35 | 4.90 / 4.72 / 4.35 | 6.04 / 5.63 / 5.11 | 5.64 / 5.23 / 4.71 | 5.69 / 5.21 / 4.66 |
HSPF Residential Hot/Avg/Cold (Heating) | 5.11 / 4.65 / 4.09 | 4.91 / 4.63 / 4.19 | 6.03 / 5.30 / 4.73 | 5.64 / 4.93 / 4.33 | 5.63 / 4.81 / 4.22 |
Indoor Unit Decoration Panel Colour | Fresh White | ||||
Indoor Airflow Rate H/HM/M/ML/L (l/s) | 383 / 350 / 308 / 267 / 225 | 575 / 517 / 458 / 400 / 333 | 608 / 558 / 500 / 442 / 383 | ||
Indoor Sound Pressure Level H/HM/M/ML/L (dBA) | 37 / 36 / 34 / 31 / 27.5 | 45 / 42 / 39 / 36.5 / 34 | 46 / 43.5 / 41 / 38.5 / 36 | ||
Indoor Unit Dimensions mm (HxWxD) | 256 x 840 x 840 | 298 x 840 x 840 | |||
Indoor Decoration Panel Dimensions mm (HxWxD) | 50 x 950 x 950 | ||||
Indoor Unit Weight (kg) | 22 | 26 | |||
Indoor Decoration Panel Weight (kg) | 5.5 | ||||
Indoor Certified Operating Range Cool/Heat (C) | 14 to 25 / 15 to 27 | ||||
Outdoor Unit Colour | Ivory White | ||||
Outdoor Unit Compressor | Hermetically Sealed Swing Type | ||||
Outdoor Motor Output (kW) | 2.40 | 3.30 | |||
Refrigerant Charge (R32) (kg) | 2.60 (Charged for 30m) | 2.90 (Charged for 30m) | 3.20 (Charged for 40m) | 3.70 (Charged for 40m) | |
Outdoor Sound Pressure Level Cool/Heat (dBA) | 48 / 50 | 52 / 53 | 49 / 50 | 50 / 51 | 52 / 53 |
Outdoor Sound Pressure Level Night Quiet Mode (dBA) | 44 | 48 | 45 | 46 | 48 |
Outdoor Sound Power Level (dBA) | 67 | 71 | 68 | - | - |
Outdoor Unit Dimensions mm (HxWxD) | 990 x 940 x 320 | 870 x 1100 x 460 | |||
Outdoor Unit Weight (kg) | 69 | 78 | 93 | 95 | |
Outdoor Certified Operating Range Cool/Heat (C) | -5 to 50 / -15 to 15.5 | ||||
Pipe Sizes Liquid/Gas (mm) | 9.5 / 15.9 | ||||
Max Interunit Piping Length (m) | 75 (Equivalent Length 90) | 85 (Equivalent Length 100) | |||
Max Installation Height Diff (m) | 30 | ||||
Heat Insulation | Both Liquid and Gas Piping |
SKU | FCTA100A-VF2Y |
Brand | Daikin |
Shipping Weight | 124.5000kg |
Shipping Cubic | 0.695614000m3 |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Rinnai T-Series HSNRT70B 7.0kW Wall Split Wifi Air Conditioning System
$1,669.99 Incl GST
$1,518.17 Excl GST

Fujitsu ASTH07KMCD 2.0kW Indoor Multi Wall Mounted Reverse Cycle Air Conditioning Unit
$360.00 Incl GST
$327.27 Excl GST

Panasonic CS-Z71AKRW 7.1kW Indoor Multi Wi-Fi Z Series Wall Mounted Air Conditioning Unit (Wireless Controller Incl)
$701.00 Incl GST
$637.27 Excl GST

Daikin Premium FCTA100A-VF2V 10.0kW Streamer Cassette 1 Phase Air Conditioning System
$5,705.00 Incl GST
$5,186.36 Excl GST

Daikin CDXM71RVMA-CO 7.1kW Indoor Cooling Only Multi Ducted Bulkhead Air Conditioning Unit
$1,274.00 Incl GST
$1,158.18 Excl GST

Mitsubishi Heavy (MHI) Bronte Wi-Fi DXK21ZRA-WF1 6.3kW Wall Split Air Conditioning System
$2,052.00 Incl GST
$1,865.45 Excl GST

Mitsubishi Heavy (MHI) Ciara DXK09ZTLA-WF-Set 2.5kW Wall Split Wifi Air Conditioning System
$988.99 Incl GST
$899.08 Excl GST

Panasonic CS-RZ50AKRW 5.0kW Indoor Multi RZ Series Wall Mounted Air Conditioning Unit (Wireless Controller Incl)
$472.00 Incl GST
$429.09 Excl GST