Daikin Premium FDYQ180LC-T2Y 18.0kW Ducted 3 Phase Air Conditioning System
FDYQ180LCV1 / RZYQ7T2Y1 Daikin Premium Ducted System
$7,840.00 Excl GST
Daikin Premium FDYQ180LC-T2Y 18.0kW Ducted Three Phase System - Includes Wall Controller and Outdoor Unit RZYQ7T2Y1
The Daikin Premium Inverter offers exceptional comfort quickly and efficiently. It is designed to provide excellent energy efficiency with flexible design options. The Premium Inverter Ducted range is perfect for discreetly providing air-conditioned comfort across your entire home.
Key Features:
-
Industry leading energy performance - Attained through the utilization of a reengineered cross-pass heat exchanger, a DC fan motor, and enhanced refrigerant control technology.
-
Night Quiet Mode - Lowers outdoor noise levels during sleeping hours and seamlessly restores regular operations in the morning.
-
Demand Respone Enabled Ducted (DRED) - A Demand Response Enabled (DRED) air conditioner permits your electricity provider to regulate the system at different preset levels, effectively managing your power grid demand during peak periods.
-
R22 backwards compatibility - Offers an economical and user-friendly enhancement option for an existing R22 ducted system, maintaining the field piping (excluding Heating Focus models).
-
Australian Made - The indoor units are meticulously crafted and engineered to adhere to Australian standards, ensuring durability against the more demanding conditions of the summer climate.
(FDYQ180LC-T2Y)
System Names | FDYQ180LC-T2Y | FDYQ200LC-TY | FDYQ250LC-TY | FDYQ180LC-TA2Y | FDYQ200LC-TAY | FDYQ250LC-TAY |
---|---|---|---|---|---|---|
Indoor Unit | FDYQ180LCV1 | FDYQ200LCV1 | FDYQ250LCV1 | FDYQ180LCV1 | FDYQ200LCV1 | FDYQ250LCV1 |
Outdoor Unit | RZYQ7T2Y1 | RZYQ8TY1 | RZYQ10TY1 | RZYQ7TA2Y1 | RZYQ8TAY1 | RZYQ10TAY1 |
Edition | Premium - Standard | Premium - Heating Focus | ||||
Rated Cooling Capacity (kW) | 18.0 | 20.0 | 24.0 | 18.0 | 20.0 | 24.0 |
Rated Heating Capacity (kW) | 20.0 | 22.4 | 26.8 | 20.0 | 22.4 | 26.8 |
Power Supply | 3 Phase, 380-415V, 50Hz | |||||
Power Input (Rated) Cool/Heat (kW) | 5.61 / 5.81 | 6.08 / 6.17 | 7.47 / 8.14 | 5.60 / 5.81 | 6.08 / 6.17 | 7.47 / 8.14 |
EER / COP | 3.21 / 3.44 | 3.29 / 3.63 | 3.21 / 3.29 | 3.21 / 3.44 | 3.29 / 3.63 | 3.21 / 3.29 |
TCSPF (Residential) Hot/Avg/Cold | 3.80 / 3.26 / 3.22 | 3.87 / 3.35 / 3.32 | 3.98 / 3.50 / 3.51 | 3.79 / 3.23 / 3.18 | 3.86 / 3.32 / 3.29 | 3.97 / 3.48 / 3.48 |
HSPF (Residential) Hot/Avg/Cold | 3.21 / 3.15 / 3.02 | 3.42 / 3.35 / 3.20 | 3.60 / 3.37 / 3.15 | 3.21 / 3.15 / 3.02 | 3.42 / 3.35 / 3.29 | 3.60 / 3.37 / 3.15 |
Airflow Rate (Nominal/Max) (L/s) | 1160 / 1200 | 1200 / 1300 | 1400 / 1600 | 1160 / 1200 | 1200 / 1300 | 1400 / 1600 |
Indoor Sound Level @1.5m Cool/Heat (dBA) | 45.0 / 45.0 | 44.0 / 44.0 | 46.0 / 46.0 | 45.0 / 45.0 | 44.0 / 44.0 | 46.0 / 46.0 |
Piping Length (m) | 150 | 165 | ||||
Indoor Fan Speeds | H / M / L | |||||
Indoor Unit Dimensions (H x W x D) (mm) | 470 x 1200 x 997 | 470 x 1400 x 997 | 470 x 1200 x 997 | 470 x 1400 x 997 | ||
Outdoor Unit Dimension (H x W x D) (mm) | 1657 x 930 x 765 | |||||
Indoor Unit Weight (kg) | 70 | 79 | 85 | 70 | 79 | 85 |
Outdoor Unit Weight (kg) | 192 | 203 | 185 | 200 | ||
Compressor Type | Hermetically Sealed Scroll Type | |||||
Refrigerant | R410A | |||||
Pipe Sizes (Liquid/Gas) (mm) | 9.52 / 19.1 | 9.52 / 22.2 | 9.52 / 19.1 | 9.52 / 22.2 | ||
Supply Air Opening (mm) HxW | 350 x 918 | 350 x 1118 | 350 x 918 | 350 x 1118 | ||
Return Air Opening (mm) | 393 x 918 (Flange) | 393 x 1118 (Flange) | 393 x 918 (Flange) | 393 x 1118 (Flange) | ||
Outdoor Operating Range Cool/Heat (C) | -5 to 49 / -20 to 16 | |||||
EPA Sound Power Level (dBA) | - | 76 | 78 | |||
Outdoor Sound Level @1m Cool/Heat (dBA) | 56 / 56 | 57 / 57 | 56 / 56 | 57 / 57 |
SKU | FDYQ180LC-T2Y |
Brand | Daikin |
Shipping Weight | 262.0000kg |
Shipping Cubic | 1.741181000m3 |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Rinnai T-Series HSNRT70B 7.0kW Wall Split Wifi Air Conditioning System
$1,669.99 Incl GST
$1,518.17 Excl GST

Fujitsu ASTH07KMCD 2.0kW Indoor Multi Wall Mounted Reverse Cycle Air Conditioning Unit
$360.00 Incl GST
$327.27 Excl GST

Panasonic CS-Z71AKRW 7.1kW Indoor Multi Wi-Fi Z Series Wall Mounted Air Conditioning Unit (Wireless Controller Incl)
$701.00 Incl GST
$637.27 Excl GST

Daikin Premium FCTA100A-VF2V 10.0kW Streamer Cassette 1 Phase Air Conditioning System
$5,705.00 Incl GST
$5,186.36 Excl GST

Daikin CDXM71RVMA-CO 7.1kW Indoor Cooling Only Multi Ducted Bulkhead Air Conditioning Unit
$1,274.00 Incl GST
$1,158.18 Excl GST

Mitsubishi Heavy (MHI) Bronte Wi-Fi DXK21ZRA-WF1 6.3kW Wall Split Air Conditioning System
$2,052.00 Incl GST
$1,865.45 Excl GST

Mitsubishi Heavy (MHI) Ciara DXK09ZTLA-WF-Set 2.5kW Wall Split Wifi Air Conditioning System
$988.99 Incl GST
$899.08 Excl GST

Panasonic CS-RZ50AKRW 5.0kW Indoor Multi RZ Series Wall Mounted Air Conditioning Unit (Wireless Controller Incl)
$472.00 Incl GST
$429.09 Excl GST