Daikin's HRV (Heat Reclaim Ventilation) recovers thermal energy lost through ventilation and holds down room temperature changes caused by ventilation, thereby maintaining a comfortable and clean environment. This also curbs the load on the air conditioning system and conserves energy.
Efficient ventilation is a key element of building regulations. Daikin’s heat recovery ventilation modules can be applied as standalone units or incorporated within the air conditioning system. Temperature and humidity are exchanged between the supply and exhaust air, recovering potential energy losses and reducing the air conditioning loads. The HRV modules feature a high efficiency VAM heat exchanger which enables the exchange of both sensible and latent heat energy and substantially increasing the energy transfer capacity.
The Daikin VAM150GJVE has an airflow of 41.7L/s (150m3/h) with a temperature exchange efficiency rating from 79% - 85%.
(VAM150GJVE41.7LSERV)
MODEL | VAM150GJVE | |||||||
Power Supply | Ø, V, Hz | 1, 220 - 240 / 220, 50 / 60 | ||||||
Temp. Exchange Efficience (%) [50Hz/60Hz] | Ultra-High | 79 | ||||||
High | 79 | |||||||
Low | 84 | |||||||
Enthalpy Exchange Efficiency (%) [50Hz/60Hz] | For Heating | Ultra-High | 72 | |||||
High | 72 | |||||||
Low | 76 | |||||||
For Cooling | Ultra-High | 66 | ||||||
High | 66 | |||||||
Low | 70 | |||||||
Sound Level dB(A) [50Hz/60Hz] | Heat Exchange Mode | Ultra-High | 27 - 28.5 | |||||
High | 26 - 27.5 | |||||||
Low | 20.5 - 21.5 | |||||||
Bypass Mode | Ultra-High | 28.5 - 29.5 | ||||||
High | 27.5 - 28.5 | |||||||
Low | 22.5 - 23.5 | |||||||
Casing | Galvanized Steel Plate | |||||||
Insulation Material | Self-extinguishable Polyurethane Foam | |||||||
Dimensions (HxWxD) | mm | 278 x 810 x 551 | ||||||
Weight | kg | 24 | ||||||
Heat Exchange System | Air to air cross tow total heat exchange | |||||||
Heat Exchange Element Material | Specially processed nonflammable paper | |||||||
Air Filter | Multidirectional Fibrous Fleeces | |||||||
Fan | Type | Sirroco Fan | ||||||
Air Flow Rate (L/h) [50 Hz/60 Hz] | Ultra-High | 150 | ||||||
High | 150 | |||||||
Low | 100 | |||||||
External Static Pressure (Pa) [50Hz/60Hz] | Ultra-High | 120 |
SKU | VAM150GJVE41.7LSERV |
Brand | Daikin |
Shipping Weight | 24.0000kg |
Shipping Width | 0.810m |
Shipping Height | 0.278m |
Shipping Length | 0.551m |
Daikin offers a 5-year warranty for all of their Air conditioners and controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought

Carrier 42SHV071P1 7.1kW Ducted 1 Phase Air Conditioning System
$1,879.00 Incl GST
$1,708.18 Excl GST

Fujitsu Slimline SET-ARTG24LMLC 7.1kW Ducted 1 Phase Air Conditioning System
$2,918.00 Incl GST
$2,652.73 Excl GST