Fujitsu Cassette SET-AUTH24KRTA-YC 7.1kW 1 Phase Wireless Circular Flow Air Conditioning System
AUTH24KRTA / AOTH24KBTA Fujitsu Wireless Cassette
$3,132.73 Excl GST
Fujitsu SET-AUTH24KRTA-YC 7.1kW Single Phase Wireless Circular Flow Cassette Air Conditioner - Includes Outdoor Unit, UTY-LBTYC Wireless Remote Controller and Infra-Red Reciever Kit
Fujitsu General’s latest offering in climate control is the new range of Circular Flow Cassettes , featuring a sleek design and a new optional black grille to suit any room. The range operates with R32 refrigerant, which improves heat transfer and—compared to the commonly used R410A refrigerant—has a 67 per cent lower ‘Global Warming Potential Factor’ whilst still maintaining the performance of the unit.
Key Features:
- 10oC Heat Operation
- All DC - Electricity Loss is Decreased and Power Consumption is Reduced
- Auto Restart & Changeover
- Automatic Airflow Adjustment and Louvre
- Blue Fin Heat Exchanger
- Circular Flow Distribution
- Demand Response
- Economy Mode
- Human Sensor
- I-PAM Inverter Technology
- On-Off, Program, Weekly and Sleep Timers
- Removable Intake Grill
- Super Quiet Mode
- Washable Panel
(SET-AUTH24KRTA-YC)
System | SET-AUTH24KRTA | SET-AUTH30KRTA | SET-AUTH36KRTA | SET-AUTH45KRTA | SET-AUTH54KRTA | |
---|---|---|---|---|---|---|
Indoor Unit | AUTH24KRTA | AUTH30KRTA | AUTH36KRTA | AUTH45KRTA | AUTH54KRTA | |
Outdoor Unit | AOTH24KBTA | AOTH30KBTA | AOTH36KBTA | AOTH45KBTA | AOTH54KBTA | |
Cooling Capacity Rated/Min-Max | kW | 7.1 (1.8-8.1) | 8.5 (2.8-10.3) | 10.0 (2.8-11.4) | 12.5 (4.0-14.0) | 13.0 (4.5-15.0) |
Heating Capacity Rated/Min-Max | 8.0 (2.0-9.1) | 10.0 (2.7-11.3) | 11.2 (2.7-14.0) | 14.0 (4.2-16.5) | 15.5 (4.7-18.0) | |
Power Supply | 1 Phase, 230V, 50Hz | |||||
EER/COP | 3.30 / 3.81 | 3.56 / 4.00 | 3.22 / 3.90 | 3.21 / 4.07 | 3.22 / 3.81 | |
Input Power Rated (Max) Cool/Heat | kW | 2.15(2.73) / 2.10(2.59) | 2.39(4.07) / 2.50(4.39) | 3.11(4.11) / 2.87(4.35) | 3.89(4.90) / 3.44(4.90) | 4.04(5.19) / 4.07(5.23) |
Star Rating Cooling Hot/Avg/Cold | 3.0 / 3.0 / 3.0 | 3.5 / 3.0 / 3.5 | 3.0 / 3.0 / 3.0 | 3.0 / 2.5 / 3.0 | ||
Star Rating Heating Hot/Avg/Cold | 3.5 / 2.5 / 2.0 | 3.5 / 2.5 / 1.5 | 3.5 / 2.5 / 2.0 | 3.0 / 2.0 / 1.5 | ||
TCSPF Residential Hot/Avg/Cold | 5.00 / 4.70 / 4.99 | 5.14 / 4.88 / 5.16 | 4.82 / 4.59 / 4.90 | 4.76 / 4.55 / 4.84 | 4.66 / 4.45 / 4.72 | |
TCSPF Commercial Hot/Avg/Cold | 5.40 / 5.62 / 6.09 | 5.51 / 5.71 / 6.15 | 5.19 / 5.41 / 5.86 | 5.12 / 5.33 / 5.77 | 5.00 / 5.19 / 5.60 | |
HSPF Residential Hot/Avg/Cold | 5.40 / 5.62 / 6.09 | 5.51 / 5.71 / 6.15 | 5.19 / 5.41 / 5.86 | 5.12 / 5.33 / 5.77 | 5.00 / 5.19 / 5.60 | |
HSPF Commercial Hot/Avg/Cold | 5.24 / 4.75 / 4.13 | 5.10 / 4.66 / 4.03 | 5.04 / 4.53 / 3.74 | 5.14 / 4.66 / 4.04 | 4.94 / 4.24 / 3.65 | |
Running Current Cool/Heat | A | 9.4 / 9.2 | 10.5 / 11 | 13.7 / 12.6 | 17.1 / 15 | 18.1 / 17.8 |
Moisture Removal | l/hr | 3.1 | 2.6 | 3.1 | 4.8 | 5.0 |
Indoor Sound Pressure Cooling High/Quiet | dBA | 35 / 30 | 40 / 33 | 44 / 34 | 46 / 36 | 47 / 36 |
Indoor Sound Pressure Heating High/Quiet | 35 / 30 | 40 / 33 | 44 / 34 | 46 / 36 | 47 / 36 | |
Outdoor Sound Pressure Cool/Heat | 48 / 50 | 51 / 53 | 53 / 53 | 55 / 57 | ||
Outdoor Sound Power | 68 | 69 | 70 | 71 | 72 | |
Indoor Air Circulation (High Fan) Cool/Heat | l/sec | 300 / 300 | 417 / 417 | 486 / 586 | 542 / 542 | 556 / 556 |
Indoor Unit Dimensions HxWxD | mm | 246 x 840 x 840 | 288 x 840 x 840 | |||
Outdoor Unit Dimensions HxWxD | 716 x 820 x 315 | 788 x 940 x 320 | 998 x 940 x 320 | |||
Indoor Unit Weight | kg | 24 | 26 | 29 | ||
Outdoor Unit Weight | 42 | 52 | 67 | |||
Grill Weight | 6 | |||||
Piping Connects (Liquid/gas) | mm | 6.35 / 12.7 | 9.52 / 15.88 | |||
Pipe Length Max(Pre-Charged) | m | 30(20) | 50(30) | |||
Max Height Difference | 25 | 30 | ||||
Operation Range Cool/Heat | C | -10 to 50 / -15 to 24 | ||||
Refrigerant Type/Amount | g | R32 / 1250 | R32 / 1900 | R32 / 2700 |
SKU | SET-AUTH24KRTA-YC |
Brand | Fujitsu |
Shipping Weight | 72.0000kg |
Shipping Cubic | 0.358521000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
You May Also Like

Fujitsu Cassette SET-AUTH24KRTA-T5 7.1kW 1 Phase Circular Flow Air Conditioning System
$3,445.00 Incl GST
$3,131.82 Excl GST
More From This Category

Daikin Compact Cassette FFA35B-CE2V 3.5kW 1 Phase R32 Air Conditioning System
$2,154.00 Incl GST
$1,958.18 Excl GST

Mitsubishi Electric Cassette PLAZM125EAVALKIT 12.5kW 1 Phase Wireless Power Inverter Air Conditioning System
$5,716.00 Incl GST
$5,196.36 Excl GST

Mitsubishi Electric Cassette PLAM71EAVALKIT 7.1kW 1 Phase Wireless Inverter Air Conditioning System
$3,271.99 Incl GST
$2,974.54 Excl GST

Mitsubishi Electric Compact Cassette SLZM35VAKIT 3.5kW 1 Phase Inverter Air Conditioning System
$2,017.00 Incl GST
$1,833.64 Excl GST

Mitsubishi Electric Cassette PLAM100EAVAKIT 10.0kW 1 Phase Inverter Air Conditioning System
$4,751.00 Incl GST
$4,319.09 Excl GST

LG Cassette UTS140SET 13.6kW 1 Phase Ceiling Mounted Air Conditioning System
$4,043.00 Incl GST
$3,675.45 Excl GST

Fujitsu SET-AUTG45KRLA 12.5kW Cassette Air Conditioning System
$5,770.00 Incl GST
$5,245.45 Excl GST