Fujitsu Cassette SET-AUTH54KRTA-3PH-YC 13.0kW 3 Phase Wireless Circular Flow Air Conditioning System
AUTH54KRTA / AOTH54KRTA Fujitsu Wireless Cassette
$4,931.82 Excl GST
Fujitsu SET-AUTH54KRTA-3PH-YC 13.0kW Three Phase Wireless Circular Flow Cassette Air Conditioner - Includes Outdoor Unit, UTY-LBTYC Wireless Remote Controller and Infra-Red Reciever Kit
Fujitsu General’s latest offering in climate control is the new range of Circular Flow Cassettes , featuring a sleek design and a new optional black grille to suit any room. The range operates with R32 refrigerant, which improves heat transfer and—compared to the commonly used R410A refrigerant—has a 67 per cent lower ‘Global Warming Potential Factor’ whilst still maintaining the performance of the unit.
Key Features:
- 10oC Heat Operation
- All DC - Electricity Loss is Decreased and Power Consumption is Reduced
- Auto Restart & Changeover
- Automatic Airflow Adjustment and Louvre
- Blue Fin Heat Exchanger
- Circular Flow Distribution
- Demand Response
- Economy Mode
- Human Sensor
- I-PAM Inverter Technology
- On-Off, Program, Weekly and Sleep Timers
- Removable Intake Grill
- Super Quiet Mode
- Washable Panel
(SET-AUTH54KRTA-3PH-YC)
System | SET-AUTH36KRTA-3PH | SET-AUTH45KRTA-3PH | SET-AUTH54KRTA-3PH | |
---|---|---|---|---|
Indoor Unit | AUTH36KRTA | AUTH45KRTA | AUTH54KRTA | |
Outdoor Unit | AOTH36KRTA | AOTH45KRTA | AOTH54KRTA | |
Cooling Capacity Rated/Min-Max | kW | 10.0 (2.8-11.4) | 12.5 (4.0-14.0) | 13.0 (4.5-15.0) |
Heating Capacity Rated/Min-Max | 11.2 (2.7-14.0) | 14.0 (4.2-16.5) | 15.5 (4.7-18.0) | |
Power Supply | 3 Phase, 400V, 50Hz | |||
EER/COP | 3.22 / 3.90 | 3.21 / 4.07 | 3.22 / 3.81 | |
Input Power Rated (Max) Cool/Heat | kW | 3.11(4.11) | 3.89(4.90) | 4.04(5.19) |
Star Rating Cooling Hot/Avg/Cold | 3.0 / 3.0 / 3.0 | 3.0 / 2.5 / 3.0 | ||
Star Rating Heating Hot/Avg/Cold | 3.5 / 2.5 / 1.5 | 3.5 / 2.5 / 2.0 | 3.0 / 2.0 / 1.5 | |
TCSPF Residential Hot/Avg/Cold | 4.82 / 4.59 / 4.90 | 4.76 / 4.55 / 4.84 | 4.66 / 4.45 / 4.72 | |
TCSPF Commercial Hot/Avg/Cold | 5.19 / 5.41 / 5.86 | 5.12 / 5.33 / 5.77 | 5.00 / 5.19 / 5.60 | |
HSPF Residential Hot/Avg/Cold | 5.19 / 5.41 / 5.86 | 5.12 / 5.33 / 5.77 | 5.00 / 5.19 / 5.60 | |
HSPF Commercial Hot/Avg/Cold | 5.04 / 4.53 / 3.74 | 5.14 / 4.66 / 4.04 | 4.94 / 4.24 / 3.65 | |
Running Current Cool/Heat | A | 5.2 / 4.8 | 6.4 / 5.5 | 6.6 / 6.8 |
Moisture Removal | l/hr | 3.1 | 4.8 | 5.0 |
Indoor Sound Pressure Cooling High/Quiet | dBA | 44 / 34 | 46 / 36 | 47 / 36 |
Indoor Sound Pressure Heating High/Quiet | 44 / 34 | 46 / 36 | 47 / 36 | |
Outdoor Sound Pressure Cool/Heat | 53 / 53 | 55 / 57 | ||
Outdoor Sound Power | 70 | 71 | 72 | |
Indoor Air Circulation (High Fan) Cool/Heat | l/sec | 486 / 586 | 542 / 542 | 556 / 556 |
Indoor Unit Dimensions HxWxD | mm | 288 x 840 x 840 | ||
Outdoor Unit Dimensions HxWxD | 788 x 940 x 320 | 998 x 940 x 320 | ||
Indoor Unit Weight | kg | 26 | 29 | |
Outdoor Unit Weight | 53 | 67 | ||
Grill Weight | 6 | |||
Piping Connects (Liquid/gas) | mm | 9.52 / 15.88 | ||
Pipe Length Max(Pre-Charged) | m | 50(30) | ||
Max Height Difference | 30 | |||
Operation Range Cool/Heat | C | -10 to 50 / -15 to 24 | ||
Refrigerant Type/Amount | g | R32 / 1500 | R32 / 2180 |
SKU | SET-AUTH54KRTA-3PH-YC |
Brand | Fujitsu |
Shipping Weight | 96.0000kg |
Shipping Cubic | 0.560118000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
You May Also Like

Fujitsu Cassette SET-AUTH54KRTA-3PH-T5 13.0kW 3 Phase Circular Flow Air Conditioning System
$5,423.00 Incl GST
$4,930.00 Excl GST
More From This Category

Panasonic S-1014PU3E/U-140PZH3R8 14.0kW Cassette 3 Phase Twin Fan R32 Air Conditioning System
$6,779.00 Incl GST
$6,162.73 Excl GST

Panasonic S-1014PU3E/U-140PZ3R8 14.0kW Cassette 3 Phase Single Fan R32 Air Conditioning System
$6,225.00 Incl GST
$5,659.09 Excl GST

Fujitsu Cassette SET-AUTH36KRTA-T5 10.0kW 1 Phase Circular Flow Air Conditioning System
$4,156.00 Incl GST
$3,778.18 Excl GST

Fujitsu SET-AUTG45KRLA 12.5kW Cassette Air Conditioning System
$5,770.00 Incl GST
$5,245.45 Excl GST

Fujitsu SET-AUTH09KVLA 2.5kW Compact Cassette Air Conditioning System
$1,723.00 Incl GST
$1,566.36 Excl GST

Daikin Premium FCTA85A-VC2Y 8.5kW Streamer Cassette 3 Phase Air Conditioning System
$5,172.00 Incl GST
$4,701.82 Excl GST

Daikin Standard FCA140C-CF2Y 14.0kW Cassette 3 Phase Air Conditioning System
$6,291.00 Incl GST
$5,719.09 Excl GST

Mitsubishi Electric Cassette PLAZM140EAVALKIT 13.5kW 1 Phase Wireless Power Inverter Air Conditioning System
$6,354.00 Incl GST
$5,776.36 Excl GST