Fujitsu Lifestyle SET-ASTH34KMTD 9.5kW Wall Split Air Conditioning System
ASTH34KMTD / AOTH34KMTD Fujitsu Wall Split
$2,793.64 Excl GST
Fujitsu Lifestyle SET-ASTH34KMTD 9.5kW Reverse Cycle Split System (Optional Wi-Fi Adaptor) - Includes Outdoor Unit and Wireless Controller
Ideal for large rooms. With energy management features such as Human Sensor Control, economy mode, and weekly timers, the Lifestyle range makes indoor comfort easy and cost-effective. Energy-efficient, wall mounted split system units in cooling only and reverse cycle. A stylish design, along with efficient features like Human Sensor Control and Economy mode have been combined in the Lifestyle wall mounted split system air conditioning range to offer user flexibility and total control around the comfort of their home.
Features:
- 7 Models from 2.5kW to 9.5kW
- Compact and Modern Aesthetic
- Award-Winning design
- R32 refrigerant
- Cooling operation range up to 50C ambient temperature
- Includes Wireless Remote Controller
(SET-ASTH34KMTD)
System Names | SET-ASTG09KMTC | SET-ASTG12KMTC | SET-ASTH18KMTD | SET-ASTH22KMTD | SET-ASTH24KMTD | SET-ASTH30KMTD | SET-ASTH34KMTD |
---|---|---|---|---|---|---|---|
Indoor Units | ASTG09KMTC | ASTG12KMTC | ASTH18KMTD | ASTH22KMTD | ASTH24KMTD | ASTH30KMTD | ASTH34KMTD |
Outdoor Units | AOTG09KMTC | AOTG12KMTC | AOTH18KMTD | AOTH22KMTD | AOTH24KMTD | AOTH30KMTD | AOTH34KMTD |
Power Source (V/Ph/Hz) | 220-240 / 1 / 50 | ||||||
Rated Cooling Capacity (kW) | 2.5 | 3.5 | 5.0 | 6.0 | 7.1 | 8.5 | 9.5 |
Rated Heating Capacity (kW) | 3.2 | 3.7 | 6.0 | 7.2 | 8.0 | 9.0 | 10.3 |
EER / COP | 4.71 / 4.84 | 3.93 / 4.68 | 4.31 / 4.69 | 3.80 / 4.24 | 3.41 / 4.19 | 3.41 / 3.77 | 3.49 / 3.39 |
Outdoor Sound Power (dBA) | 55 | 59 | 59 | 61 | 66 | 65 | 70 |
Indoor dimensions (H x W x D) (mm) | 270 x 834 x 222 | 280 x 980 x 240 | 340 x 1150 x 280 | ||||
Outdoor dimension (H x W x D) (mm) | 542 x 799 x 290 | 716 x 820 x 315 | 788 x 940 x 320 | 998 x 940 x 320 | |||
Indoor Weight (kg) | 10 | 12.5 | 16.5 | ||||
Outdoor Weight (kg) | 32 | 41 | 53 | 62 | |||
Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | 9.52 / 15.88 | ||||
Pipe Length (m) (Max / Precharged) | 20 (15) | 30 (15) | 50 (20) | 50 (25) | |||
Max Height Difference (m) | 15 | 25 | 30 | ||||
Operation Range Cooling (Min to Max CDB) | -10 to 46 | -10 to 50 | |||||
Operation Range Heating (Min to Max CDB) | -15 to 24 | ||||||
Refrigerant Type/Amount (g) | R32 / 850 | R32 / 1270 | R32 / 1700 | R32 / 2300 |
SKU | SET-ASTH34KMTD |
Brand | Fujitsu |
Shipping Weight | 78.5000kg |
Shipping Cubic | 0.409678000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Daikin Alira X FTXM35Y 3.5kW Wall Split Wifi Air Conditioning System
$1,416.99 Incl GST
$1,288.17 Excl GST

Mitsubishi Heavy (MHI) Bronte WiFi SRK100AVSAWZRF 10.0kW Wall Split 3 Phase Air Conditioning System
$3,991.00 Incl GST
$3,628.18 Excl GST

Daikin Lite FTKF71T 7.1kW Wall Split Cooling Only Air Conditioning System
$1,782.99 Incl GST
$1,620.90 Excl GST

Daikin XL Premium FTKM85W 8.5kW Wall Split Cooling Only Air Conditioning System
$2,555.99 Incl GST
$2,323.63 Excl GST

Mitsubishi Heavy (MHI) Bronte Wi-Fi DXK21ZRA-WF1 6.3kW Wall Split Air Conditioning System
$2,052.00 Incl GST
$1,865.45 Excl GST

Mitsubishi Electric PKA-RP71KAL.TH 7.1kW Wall Split Air Conditioning System
$3,718.00 Incl GST
$3,380.00 Excl GST

Braemar Austral-Air ASHV35D1S-SET 3.5kW Wall Split Air Conditioning System
$828.00 Incl GST
$752.73 Excl GST