Fujitsu SET-ARTH30KMTAP-HP 8.5kW Mid Static Slimline Ducted 1 Phase High Performance Air Conditioning System
ARTH30KMTAP / AOTH30KCTA Fujitsu High Performance Ducted
$3,671.82 Excl GST
Fujitsu SET-ARTH30KMTAP-HP 8.5kW Single Phase Mid Static Slimline Ducted System (High Performance) - Includes AOTH30KCTA Outdoor Unit
The Fujitsu General Mid Static Slimline R32 (HP) models are designed with a narrow 240mm high chassis and a built-in drain pump, for easy installation in tighter bulkhead and ceiling applications. With a maximum pipe length of 75m, these models are ideal for installation on the roof and in plant rooms in residential apartment buildings.
Features:
- Zone Control
- Auto Restart
- Auto Changeover
- Blue Fin Heat Exchanger
- Connectable Distributing Duct
- Connectable Fresh Air Duct
- Demand Response
- Economy Mode
- Filter Sign
- On-Off Timer
- In-Built Drain Pump
- Automatic Fan Speed Adjustment
- Wired Remote Controller Included
- R32 Gas
- Long Piping Capability
(SET-ARTH30KMTAP-HP)
System Names | SET-ARTH18KMTAP | SET-ARTH24KMTAP | SET-ARTH30KMTAP | SET-ARTH36KMTAP | SET-ARTH45KMTAP | SET-ARTH54KMTAP | SET-ARTH24KMTAP-HP | SET-ARTH30KMTAP-HP |
---|---|---|---|---|---|---|---|---|
Indoor Units | ARTH18KMTAP | ARTH24KMTAP | ARTH30KMTAP | ARTH36KMTAP | ARTH45KMTAP | ARTH54KMTAP | ARTH24KMTAP | ARTH30KMTAP |
Outdoor Units | AOTH18KBTA | AOTH24KBTA | AOTH30KBTA | AOTH36KBTA | AOTH45KBTA | AOTH54KBTA | AOTH24KCTA | AOTH30KCTA |
Power Source (V/Ph/Hz) | 230 / 1 / 50 | |||||||
Rated Cooling Capacity (kW) | 5.0 | 7.1 | 8.5 | 10.0 | 12.5 | 13.0 | 7.1 | 8.5 |
Rated Heating Capacity (kW) | 6.0 | 8.0 | 10.0 | 11.2 | 14.0 | 15.0 | 8.0 | 10.0 |
EER / COP | 3.65 / 3.80 | 3.30 / 3.65 | 3.55 / 4.12 | 3.19 / 3.73 | 3.13 / 3.50 | 3.02 / 3.37 | 3.84 / 4.15 | 3.76 / 4.05 |
Outdoor Sound Power (dBA) | 62 | 68 | 69 | 70 | 71 | 72 | 67 | 69 |
Indoor dimensions (H x W x D) (mm) | 240 x 1000 x 700 | 240 x 1400 x 700 | 240 x 1000 x 700 | 240 x 1400 x 700 | ||||
Outdoor dimension (H x W x D) (mm) | 632 x 799 x 290 | 716 x 820 x 315 | 788 x 940 x 320 | 998 x 940 x 320 | ||||
Indoor Weight (kg) | 31 | 42 | 31 | 42 | ||||
Outdoor Weight (kg) | 36 | 42 | 52 | 67 | 63 | 64 | ||
Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 12.7 | 9.52 / 15.88 | 6.35 / 12.7 | 9.52 / 15.88 | ||||
Pipe Length (m) (Max / Precharged) | 30 (20) | 50 (30) | 75 (30) | |||||
Max Height Difference (m) | 20 | 25 | 30 | |||||
Operation Range Cooling (Min to Max CDB) | -10 to 50 | |||||||
Operation Range Heating (Min to Max CDB) | -15 to 24 | |||||||
Refrigerant Type/Amount (g) | R32 / 1020 | R32 / 1250 | R32 / 1900 | R32 / 2700 | R32 / 1800 | R32 / 2100 |
SKU | SET-ARTH30KMTAP-HP |
Brand | Fujitsu |
Shipping Weight | 106.0000kg |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.