Fujitsu SET-ARTH54KMTAP 13.0kW Mid Static Slimline Ducted 1 Phase Air Conditioning System
ARTH54KMTAP / AOTH54KBTA Fujitsu Ducted
$4,359.09 Excl GST
Fujitsu SET-ARTH54KMTAP 13.0kW Single Phase Mid Static Slimline Ducted System - Includes AOTH54KBTA Outdoor Unit and Wall Controller
The Fujitsu General Mid Static Slimline R32 models are designed with a narrow 240mm high chassis and a built-in drain pump, giving flexibility for the system to be installed in tighter bulkhead and ceiling applications.
Features:
- Zone Control
- Auto Restart
- Auto Changeover
- Blue Fin Heat Exchanger
- Connectable Distributing Duct
- Connectable Fresh Air Duct
- Demand Response
- Economy Mode
- Filter Sign
- On-Off Timer
- In-Built Drain Pump
- Automatic Fan Speed Adjustment
- Wired Remote Controller Included
- R32 Gas
(SET-ARTH54KMTAP)
System Names | SET-ARTH18KMTAP | SET-ARTH24KMTAP | SET-ARTH30KMTAP | SET-ARTH36KMTAP | SET-ARTH45KMTAP | SET-ARTH54KMTAP | SET-ARTH24KMTAP-HP | SET-ARTH30KMTAP-HP |
---|---|---|---|---|---|---|---|---|
Indoor Units | ARTH18KMTAP | ARTH24KMTAP | ARTH30KMTAP | ARTH36KMTAP | ARTH45KMTAP | ARTH54KMTAP | ARTH24KMTAP | ARTH30KMTAP |
Outdoor Units | AOTH18KBTA | AOTH24KBTA | AOTH30KBTA | AOTH36KBTA | AOTH45KBTA | AOTH54KBTA | AOTH24KCTA | AOTH30KCTA |
Power Source (V/Ph/Hz) | 230 / 1 / 50 | |||||||
Rated Cooling Capacity (kW) | 5.0 | 7.1 | 8.5 | 10.0 | 12.5 | 13.0 | 7.1 | 8.5 |
Rated Heating Capacity (kW) | 6.0 | 8.0 | 10.0 | 11.2 | 14.0 | 15.0 | 8.0 | 10.0 |
EER / COP | 3.65 / 3.80 | 3.30 / 3.65 | 3.55 / 4.12 | 3.19 / 3.73 | 3.13 / 3.50 | 3.02 / 3.37 | 3.84 / 4.15 | 3.76 / 4.05 |
Outdoor Sound Power (dBA) | 62 | 68 | 69 | 70 | 71 | 72 | 67 | 69 |
Indoor dimensions (H x W x D) (mm) | 240 x 1000 x 700 | 240 x 1400 x 700 | 240 x 1000 x 700 | 240 x 1400 x 700 | ||||
Outdoor dimension (H x W x D) (mm) | 632 x 799 x 290 | 716 x 820 x 315 | 788 x 940 x 320 | 998 x 940 x 320 | ||||
Indoor Weight (kg) | 31 | 42 | 31 | 42 | ||||
Outdoor Weight (kg) | 36 | 42 | 52 | 67 | 63 | 64 | ||
Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 12.7 | 9.52 / 15.88 | 6.35 / 12.7 | 9.52 / 15.88 | ||||
Pipe Length (m) (Max / Precharged) | 30 (20) | 50 (30) | 75 (30) | |||||
Max Height Difference (m) | 20 | 25 | 30 | |||||
Operation Range Cooling (Min to Max CDB) | -10 to 50 | |||||||
Operation Range Heating (Min to Max CDB) | -15 to 24 | |||||||
Refrigerant Type/Amount (g) | R32 / 1020 | R32 / 1250 | R32 / 1900 | R32 / 2700 | R32 / 1800 | R32 / 2100 |
SKU | SET-ARTH54KMTAP |
Brand | Fujitsu |
Shipping Weight | 109.0000kg |
Shipping Cubic | 0.535398000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Fujitsu Slimline SET-ARTG24LMLC 7.1kW Ducted 1 Phase Air Conditioning System
$2,918.00 Incl GST
$2,652.73 Excl GST

Fujitsu SET-ARTG36LHTAC 10.0kW Ducted 1 Phase Air Conditioning System
$3,809.00 Incl GST
$3,462.73 Excl GST

Daikin Premium Slimline FBA125B-VF2V 12.5kW Ducted 1 Phase Air Conditioning System
$5,808.00 Incl GST
$5,280.00 Excl GST

Mitsubishi Heavy (MHI) FDUA140AVNXWVH-RC-EXZ3A 14.0kW Ducted 1 Phase Air Conditioning System
$4,987.99 Incl GST
$4,534.54 Excl GST

Daikin FDYAN125A-C2Y 12.5kW Ducted 3 Phase Air Conditioning System
$5,342.00 Incl GST
$4,856.36 Excl GST

Daikin FDYAN71A-C2V 7.1kW Ducted 1 Phase Air Conditioning System
$3,424.00 Incl GST
$3,112.73 Excl GST

Daikin Premium FDYQ180LC-T2Y 18.0kW Ducted 3 Phase Air Conditioning System
$8,624.00 Incl GST
$7,840.00 Excl GST