Hisense AUD-100XR4RSH1-SET 10.0kW Ducted 1 Phase Air Conditioning System
AUD-100XR4RSH1 / AUW-100U4RK1 Hisense Ducted System
$2,742.73 Excl GST
Hisense AUD-100XR4RSH1-SET 10.0kW Ducted Single Phase System - Includes Programmable Zone Controller and Outdoor Unit AUW-100U4RK1
- Zone Control– Capability to control or customise the air conditioning in different zones or rooms.
- Large Airflow- Experience high airflow pressure with various piping options.
- Wi-Fi Control– Remotely control the air conditioner through the mobile phone APP and a Wi-Fi connection.
- Easy Installation– The design allows for convenient installation and maintenance.
(AUD-100XR4RSH1-SET)
System | AUD-85XR4RSH1-SET | AUD-100XR4RSH1-SET | AUD-125UX4RSH1-SET | AUD-140UX4RSH1-SET | AUD-160UX4RSH1-SET |
---|---|---|---|---|---|
Indoor Unit | AUD-85XR4RSH1 | AUD-100XR4RSH1 | AUD-125XR4RSH1 | AUD-140XR4RSH1 | AUD-160XR4RSH1 |
Outdoor Unit | AUW-85U4RK1 | AUW-100U4RK1 | AUW-125U4RH1 | AUW-140U4RH1 | AUW-160U4RH1 |
Rated Cooling Capacity (kW) | 8.5 | 10.0 | 12.5 | 14.0 | 16.0 |
Rated Heating Capacity (kW) | 10.0 | 11.0 | 15.0 | 17.0 | 18.9 |
Rated Input Power Cool/Heat (kW) | 2.54 / 2.60 | 3.03 / 2.90 | 3.61 / 3.78 | 4.09 / 4.25 | 4.78 / 4.87 |
Rated Input Current Cool/Heat (A) | 11.4 / 11.5 | 13.6 / 13.0 | 16.2 / 16.9 | 18.3 / 19.0 | 21.2 / 21.6 |
Power Supply | 1 Phase, 220-240V, 50Hz | ||||
EER / COP | 3.35 / 3.85 | 3.30 / 3.79 | 3.60 / 4.10 | 3.55 / 4.00 | 3.35 / 3.88 |
Airflow (H/M/L) (L/s) | 800 / 640 / 555 | 1020 / 810 / 710 | 1120 / 920 / 780 | ||
External Static Pressure (Pa) | 250 | ||||
Indoor Sound Pressure Level @1.5m (H/M/L) (dBA) | 50 / 47 / 44 | 56 / 53 / 49 | 58 / 55 / 51 | ||
Indoor Unit Net Dimensions (HxWxD) (mm) | 360 x 1520 x 820 | ||||
Indoor Unit Shipping Dimensions (HxWxD) (mm) | 440 x 1650 x 1055 | ||||
Outdoor Unit Net Dimensions (HxWxD) (mm) | 750 x 900 x 340 | 1460 x 975 x 330 | |||
Outdoor Unit Shipping Dimensions (HxWxD) (mm) | 820 x 1060 x 450 | 1590 x 1040 x 435 | |||
Indoor Unit Net Weight (kg) | 60 | ||||
Outdoor Unit Net Weight (kg) | 57.5 | 98 | |||
Refrigerant Type | R32 | ||||
Pipe Sizes (Liquid/Gas) (mm) | 9.52 / 15.88 | ||||
Supply Air Opening (mm) HxW | 245 x 1152 | ||||
Return Air Opening (mm) HxW | 2 x 400 (Oval) | ||||
Operating Range Cool/Heat (C) | -10 to 46 / -15 to 24 | -10 to 50 / -15 to 24 | |||
Outdoor Sound Pressure Level @1m (dBA) | 60 | 62 | |||
Outdoor Sound Power Level (dBA) | 69 | 77 | |||
Maximum Pipe Length (m) | 50 | 75 | |||
Maximum Height Drop (m) | 30 |
SKU | AUD-100XR4RSH1-SET |
Brand | Hisense |
Shipping Weight | 117.5000kg |
Shipping Cubic | 1.157070000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

LG High Efficiency WH24SL-18 7.1kW Wall Split Wifi Air Conditioning System
$1,689.99 Incl GST
$1,536.35 Excl GST

Daikin Standard FCA125C-CC2Y 12.5kW Cassette 3 Phase Air Conditioning System
$5,676.00 Incl GST
$5,160.00 Excl GST

Daikin 7.1kW FXSQ63PAVE Multi Indoor Ceiling Mounted Built-in Air Conditioning Unit
$2,504.00 Incl GST
$2,276.36 Excl GST

Fujitsu AUTH18KVLA 5.0kW Indoor Multi Compact Cassette Reverse Cycle Air Conditioning Unit
$1,192.99 Incl GST
$1,084.54 Excl GST

Daikin RXYMQ9AY1 24.0kW Multi Outdoor Only Air Conditioning Unit
$12,879.00 Incl GST
$11,708.18 Excl GST

Fujitsu Cassette SET-AUTH45KRTA-3PH-YC 12.5kW 3 Phase Wireless Circular Flow Air Conditioning System
$5,225.00 Incl GST
$4,750.00 Excl GST

Daikin Standard FCA85C-CC2V 8.5kW Cassette 1 Phase Air Conditioning System
$4,635.00 Incl GST
$4,213.64 Excl GST

Daikin 4MKM68R2VMA 6.8kW Outdoor Super Multi NX Cooling Only Air Conditioning Unit (4 Ports)
$2,572.00 Incl GST
$2,338.18 Excl GST