Mitsubishi Electric MSZAS90VGD2KIT 9.0kW Dred Enabled Wall Split Air Conditioning System
MSZ-AS90VGD-A2 / MUZ-AS90VGD-A2 Wall Split
$2,825.45 Excl GST
Mitsubishi Electric MSZAS90VGD2KIT 9.0kW Wall Split System (Optional Wi-Fi Adaptor) - Includes Outdoor Unit MUZ-AS90VGD-A2 and Wireless Controller
Whether you want to feel refreshingly cool or warm and cosy, the MSZ-AP series is a great cooling and heating solution for single rooms and compact homes.
Features:
-
Quiet Operation
-
Dual Barrier Coating
-
Night Mode
-
Plasma Quad Connect Air Purifying Filter
-
I-Save Mode
-
Blue Fin Condenser
-
Long Airflow
-
Weekly Timer
-
Vertical and Horizontal Vanes
-
Wi-Fi Control* (Optional) - 1 Optional Wi-Fi adapter required per unit. Requires an internet connection and the Wi-Fi Control App downloaded on your smartphone or tablet with the latest operating system available.
-
R32 Refrigerant
(MSZAS90VGD2KIT)
System Name | MSZAP20VGDKIT | MSZAP25VGD2KIT | MSZAP35VGD2KIT | MSZAP42VGD2KIT | MSZAP50VGD2KIT | MSZAP60VGD2KIT | MSZAP71VGD2KIT | MSZAP80VGD2KIT | MSZAS90VGD2KIT |
---|---|---|---|---|---|---|---|---|---|
Indoor Unit | MSZ-AP20VGD-A1 | MSZ-AP25VGD2-A1 | MSZ-AP35VGD2-A1 | MSZ-AP42VGD2-A1 | MSZ-AP50VGD2-A1 | MSZ-AP60VGD2-A1 | MSZ-AP71VGD2-A1 | MSZ-AP80VGD2-A1 | MSZ-AS90VGD-A2 |
Outdoor Unit | MUZ-AP20VGD-A1 | MUZ-AP25VGD2-A1 | MUZ-AP35VGD2-A1 | MUZ-AP42VGD2-A1 | MUZ-AP50VGD2-A1 | MUZ-AP60VGD2-A1 | MUZ-AP71VGD2-A1 | MUZ-AP80VGD2-A1 | MUZ-AS90VGD-A2 |
Power Supply | 1 Phase, 220 ~ 240V, 50Hz | ||||||||
Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.2 | 5.0 | 6.0 | 7.1 | 7.8 | 9.0 |
Heating Capacity (kW) | 2.5 | 3.2 | 3.7 | 5.4 | 6.0 | 6.8 | 8.0 | 9.0 | 10.0 |
EER/COP | 4.35 / 4.17 | 5.00 / 4.78 | 4.02 / 4.51 | 3.53 / 3.78 | 3.79 / 3.70 | 3.77 / 4.12 | 3.53 / 3.83 | 3.31 / 3.53 | 3.24 / 3.50 |
Refrigerant Type/Amount (kg) | R32 / 0.55 | R32 / 0.70 | R32 / 1.00 | R32 / 1.05 | R32 / 1.50 | R32 / 1.6 | |||
Max Pipe Length (m) | 20 | 30 | |||||||
Outdoor Operating Range (Cooling / Heating) | -10 ~ 46 / -15 ~ 24 | ||||||||
Indoor Dimensions (HxWxD) (mm) | 299 x 798 x 219 | 325 x 1100 x 257 | 365 x 1170 x 295 | ||||||
Outdoor Dimensions (HxWxD) (mm) | 550 x 800 x 285 | 714 x 800 x 285 | 880 x 840 x 330 | ||||||
Indoor Weight (kg) | 10.5 | 16 | 17 | 20 | |||||
Outdoor Weight (kg) | 34.5 | 35.5 | 40.5 | 55 | 53 | ||||
Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 |
SKU | MSZAS90VGD2KIT |
Brand | Mitsubishi Electric |
Shipping Weight | 73.0000kg |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Mitsubishi Heavy (MHI) Bronte DXK33ZRA-W-Set 9.5kW Wall Split Air Conditioning System
$3,220.99 Incl GST
$2,928.17 Excl GST

TECO TWS-TSO35H3DVJT 3.5kW Wall Split Wifi Air Conditioning System
$741.99 Incl GST
$674.54 Excl GST

Daikin Lite FTKF50T 5.0kW Wall Split Cooling Only Air Conditioning System
$1,426.99 Incl GST
$1,297.26 Excl GST

Rinnai P-Series HSNRP80B 8.0kW Wall Split Air Conditioning System
$1,975.99 Incl GST
$1,796.35 Excl GST

Mitsubishi Heavy (MHI) Avanti Plus Wi-Fi SRK50ZSXA-WF-Set 5.0kW Wall Split Air Conditioning System
$1,703.00 Incl GST
$1,548.18 Excl GST

Panasonic H Series CS/CU-HZ71YKR 7.1kW Ultra Premium Wall Split Wifi Air Conditioning System
$2,394.00 Incl GST
$2,176.36 Excl GST

TECO TWS-TSO72H3DVJT 7.0kW Wall Split Wifi Air Conditioning System
$1,290.00 Incl GST
$1,172.73 Excl GST