Mitsubishi Electric One Way Cassette MLZKP25VGKIT 2.5kW 1 Phase Wireless Inverter Air Conditioning System
MLZ-KP25VG-A1/SUZ-M25VAD-A.TH Mitsubishi Cassette
$2,166.36 Excl GST
Mitsubishi Electric MLZKP25VGKIT 2.5kW Single Phase One-Way Cassette Air Conditioner - Includes Outdoor Unit, Grille and Wireless Controller
Designed to suit modern interiors, the MLZ-KP Series 1 way ceiling cassette air conditioner delivers quiet, efficient comfort in a low-profile design. Its slimline form fits neatly into tight ceiling spaces, offering reliable performance without compromising room layout or aesthetics - ideal for homes with limited wall space.
Key Features:
- 1-Way Airflow
- Sleek and Slimline Design - Only 185mm High
- Auto Vane Control
- Horizontal Airflow
- Set Airflow According to Ceiling Height
- Weekly Timer
- Multi System Connection
- Optional Wi-Fi Control - Adaptor Required
- Includes MLP-444W Grille and Remote Controller
(MLZKP25VGKIT)
System | MLZKP25VGKIT | MLZKP35VGKIT | MLZLP50VGKIT | |
---|---|---|---|---|
Indoor Unit | MLZ-KP25VG-A1 | MLZ-KP35VG-A1 | MLZ-KP50VG-A1 | |
Outdoor Unit | SUZ-M25VAD-A.TH | SUZ-M35VAD-A.TH | SUZ-M50VAD-A.TH | |
Cooling Capacity Rated/Min-Max | kW | 2.5 (1.5-3.2) | 3.5 (1.5-4.1) | 5.0 (2.3-5.5) |
Heating Capacity Rated/Min-Max | 3.2 (1.3-4.2) | 4.1 (1.3-4.7) | 6.0 (1.7-6.8) | |
Power Supply | 1 Phase, 230V, 50/60Hz | |||
EER/COP | 4.23 / 4.05 | 3.80 / 3.62 | 3.59 / 3.27 | |
Total Input Rated Cool/Heat | kW | 0.59 / 0.79 | 0.90 / 1.13 | 1.37 / 1.83 |
Star Rating Cool/Heat | 3.5 / 3.5 | 3.0 / 2.5 | 2.5 / 2.0 | |
Rated Running Current Cool/Heat | A | 3.3 / 4.0 | 4.2 / 5.0 | 6.1 / 8.1 |
Sound Pressure Level In (Slo/Lo/Mid/Hi) Cooling | dBA | 27 - 31 - 34 - 38 | 27 - 32 - 36 - 40 | 29 - 36 - 41 - 47 |
Sound Pressure Level Out (PWL) Cooling | 45(59) | 48(62) | 48(64) | |
Sound Pressure Level In (Slo/Lo/Mid/Hi) Heating | 26 - 29 - 34 - 37 | 26 - 32 - 36 - 40 | 26 - 37 - 42 - 48 | |
Sound Pressure Level Out (PWL) Heating | 46(59) | 48(63) | 49(66) | |
Air Volume (In) Slo/Lo/Mid/Hi Cooling | L/s | 100 - 120 - 133 - 147 | 100 - 122 - 140 - 157 | 100 - 138 - 163 - 190 |
Air Volume (In) Slo/Lo/Mid/Hi Heating | 100 - 117 - 137 - 153 | 100 - 128 - 147 - 165 | 100 - 147 - 172 - 197 | |
Max Running Current | A | 7.20 | 8.90 | 13.90 |
Indoor Unit Dimensions HxWxD | mm | 185 x 1102 x 360 | ||
Panel Dimensions HxWxD | 24 x 1200 x 424 | |||
Outdoor Unit Dimensions HxWxD | 550 x 800 x 285 | 714 x 800 x 285 | ||
Indoor Unit Weight | kg | 15.5 | ||
Panel Weight | 3.5 | |||
Outdoor Unit Weight | 30 | 35 | 41 | |
Pipe Sizes (Liquid/Gas) | mm | 6.35 / 9.52 | 6.35 / 12.7 | |
Max. Piping Length/Height | m | 20 / 12 | 30 / 30 | |
Outdoor Operating Range Cool/Heat | C | -10 to 52 / -10 to 24 | ||
Pre-Charge R32 Refrigerant | kg | 0.65(7m) | 0.90(7m) | 1.20(7m) |
Additional Refrigerant | g/m | 20 |
SKU | MLZKP25VGKIT |
Brand | Mitsubishi Electric |
Shipping Weight | 49.0000kg |
Shipping Cubic | 0.211004000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Daikin Standard FCA125C-CC2Y 12.5kW Cassette 3 Phase Air Conditioning System
$5,676.00 Incl GST
$5,160.00 Excl GST

Fujitsu Cassette SET-AUTH45KRTA-3PH-YC 12.5kW 3 Phase Wireless Circular Flow Air Conditioning System
$5,225.00 Incl GST
$4,750.00 Excl GST

Daikin Standard FCA85C-CC2V 8.5kW Cassette 1 Phase Air Conditioning System
$4,635.00 Incl GST
$4,213.64 Excl GST

Fujitsu SET-AUTH12KVLA 3.5kW Compact Cassette Air Conditioning System
$1,876.00 Incl GST
$1,705.45 Excl GST

Hitachi RCI-5.0FSNSQKIT 12.5kW Cassette R410A Air Conditioning System
$3,650.00 Incl GST
$3,318.18 Excl GST

Mitsubishi Electric Compact Cassette SLZM35VALKIT 3.5kW 1 Phase Wireless Inverter Air Conditioning System
$1,953.00 Incl GST
$1,775.45 Excl GST

Toshiba Super Digital RAV-SM564MUT-E 4.7kW Compact Cassette Air Conditioning System
$2,885.00 Incl GST
$2,622.73 Excl GST

Toshiba D-RAV-SM1604UT-E 14.0kW Cassette Air Conditioning System
$4,375.00 Incl GST
$3,977.27 Excl GST