Mitsubishi Heavy (MHI) Bronte WiFi DXK28ZRA-WF1 8.0kW Wall Split Air Conditioning System
DXK28ZRA-WF1 / DXC28ZRA-W Mitsubishi Heavy Wall Split
$2,475.45 Excl GST
NOTE: This is a Special Order product, please send us an email for more information.
Mitsubishi Heavy Industries DXK28ZRA-WF1 Bronte Wi-Fi 8.0kW Reverse Cycle Split System - Includes Outdoor Unit DXC28ZRA-W
Ideal for a large living or dining room or sitting room, the Bronte® split system features advanced fan blade technology that delivers an impressive long reach airflow of over 18+ meters in cooling mode. This exceptional airflow is available in our 7.1-9.5kW models, ideal for those larger spaces. The new WF1 range provides the convenience of being able to control your Bronte® Air Conditioner from virtually anywhere, with built-in Wi-Fi, plus voice control compatibility via Google or Alexa device, and the NOVAShield™ PM2.5 filter for enhanced air quality.
Features:
- Advanced jet air technology delivering long reach airflow
- Allergen clear system to capture and eliminate allergens
- Wide range of convenient timer functions
- Energy efficient R32 refrigerant
- New WF1 range: Built-in Wi-Fi, NOVAShield™ PM2.5 Filter, and Voice Control Compatibility (via Google or Alexa device, sold separately
(DXK28ZRA-WF1-Set)
System Name | DXK21ZRA-WF1-SET | DXK24ZRA-WF1-SET | DXK28ZRA-WF1-SET | DXK33ZRA-WF1-SET | SRK100AVNAWZRF | SRK100AVSAWZRF | |
---|---|---|---|---|---|---|---|
Indoor Unit | DXK21ZRA-WF1 | DXK24ZRA-WF1 | DXK28ZRA-WF1 | DXK33ZRA-WF1 | SRK100ZR-WF | SRK100ZR-WF | |
Outdoor Unit | DXC21ZRA-W | DXC24ZRA-W | DXC28ZRA-W | DXC33ZRA-W | FDCA100VNA-W | FDCA100VSA-W | |
Power Supply | 1 Phase, 240V, 50Hz | 3 Phase, 380 ~ 415V, 50Hz | |||||
Cooling Capacity (kW) | 6.3 | 7.1 | 8.0 | 9.5 | 10.0 | 10.0 | |
Heating Capacity (kW) | 7.1 | 8.0 | 9.0 | 10.3 | 11.2 | 11.2 | |
EER/COP | 3.99 / 4.44 | 3.86 / 3.96 | 3.60 / 3.75 | 3.71 / 3.90 | 3.13 / 3.68 | 3.13 / 3.68 | |
Outdoor Sound Power dB(A) | 64 | 65 | 68 | 69 | |||
Refrigerant Type/Amount (kg) | R32 / 1.25 | R32 / 1.6 | R32 / 2.0 | R32 / 3.3 | |||
Max Pipe Length (m) | 30 | 50 | |||||
Max Level Difference (m) | I.D.U Higher 20 / O.D.U Higher 20 | I.D.U Higher 15 / O.D.U Higher 50 | |||||
Indoor Dimensions (HxWxD) (mm) | 339 x 1197 x 262 | ||||||
Outdoor Dimensions (HxWxD) (mm) | 640 x 800(+71) x 290 | 750 x 880(+88) x 340 | 845 x 970(+89) x 370 | ||||
Indoor Weight (kg) | 15.5 | 16.5 | |||||
Outdoor Weight (kg) | 45 | 58 | 70.5 | 77 | 78 | ||
Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 12.7 | 6.35 / 15.88 | 9.52 / 15.88 |
SKU | DXK28ZRA-WF1-Set |
Brand | Mitsubishi Heavy Industries (MHI) |
Shipping Weight | 73.5000kg |
Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries offers up to a 5-year parts and labour warranty for all of their Air Conditioners. Note your product might not be eligible for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.