Mitsubishi Heavy (MHI) SCM100ZS-W 10.0kW Multi Outdoor Only Air Conditioning Unit
Mitsubishi Heavy (MHI) Outdoor Multi Unit
$2,890.00 Excl GST
Mitsubishi Heavy Industries SCM100ZS-W 10.0kW Outdoor Multi Unit
With the ability to connect 3 to 5 indoor units to a single outdoor unit, the SCM100ZS-W outdoor multi-split system offers a compact and versatile solution for cooling and heating multiple rooms. Thanks to improved component design, the SCM-ZS-W series boasts super quiet operation while also delivering high energy efferences. The ability to control each indoor unit independently offers even further energy savings while also providing complete control.
Key Features:
- Connect up to 5 indoor units to 1 outdoor unit (Model Dependant)
- Individual control over each room
- Energy efficient solution for multiple rooms
- Wide range of indoor units to suit any space
- Super quiet operation
(SCM100ZS-W)
Outdoor Unit Name | SCM40ZS-W | SCM45ZS-W | SCM50ZS-W | SCM60ZS-W | SCM71ZS-W | SCM80ZS-W | SCM100ZS-W |
---|---|---|---|---|---|---|---|
Power Supply | 1 Phase, 240V, 50Hz | ||||||
Cooling Capacity (kW) | 4.0 | 4.5 | 5.0 | 6.0 | 7.1 | 8.0 | 10.0 |
Heating Capacity (kW) | 4.5 | 5.3 | 6.0 | 6.8 | 8.6 | 9.3 | 10.5 |
Indoor Unit Connection | 2 Units | 2 to 3 Units | 2 to 4 Units | 3 to 5 Units | |||
Power Consumption (Cool/Heat) (kW) | 0.80 / 0.83 | 0.96 / 1.06 | 1.02 / 1.16 | 1.32 / 1.40 | 1.42 / 1.75 | 1.70 / 1.95 | 2.70 / 2.38 |
Running Current (Cool/Heat) (A) | 3.4 / 3.5 | 4.1 / 4.5 | 4.3 / 4.9 | 5.6 / 5.9 | 6.0 / 7.4 | 7.2 / 8.2 | 11.4 / 10.0 |
EER/COP | 5.00 / 5.42 | 4.69 / 5.00 | 4.90 / 5.17 | 4.55 / 4.86 | 5.00 / 4.91 | 4.71 / 4.77 | 3.70 / 4.41 |
Sound Power Level (Cool/Heat) dB(A) | 62 / 64 | 63 / 65 | 62 / 64 | 63 / 67 | 66 / 67 | 67 / 72 | |
Sound Pressure Level (Cool/Heat) dB(A) | 49 / 51 | 50 / 52 | 49 / 52 | 50 / 52 | 50 / 54 | 54 / 54 | 59 / 59 |
Refrigerant Type/Amount (kg) | R32 / 1.4 | R32 / 1.8 | R32 / 2.55 | R32 / 2.98 | |||
Max Pipe Length to 1 Indoor Unit (m) | 25 | ||||||
Total Pipe Length to ALL Indoor Units (m) | 30 | 40 | 70 | 75 | |||
Connection Method | Flare Connection | ||||||
Max Level Difference (m) | I.D.U Higher 15 / O.D.U Higher 15 | I.D.U Higher 20 / O.D.U Higher 20 | |||||
Air Temperature Upper/Lower Limits (C) | Cooling: -15 to 46 / Heating: -15 to 24 | ||||||
Unit Dimensions (HxWxD) (mm) | 595 x 780(+90) x 290 | 640 x 850(+65) x 290 | 750 x 880(+73) x 340 | 945 x 970 x 370 | |||
Unit Weight (kg) | 40 | 48.5 | 61 | 73 | |||
Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 |
SKU | SCM100ZS-W |
Brand | Mitsubishi Heavy Industries (MHI) |
Shipping Weight | 73.0000kg |
Shipping Width | 0.370m |
Shipping Height | 0.945m |
Shipping Length | 0.970m |
Shipping Cubic | 0.339160500m3 |
Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries offer up to a 5-year parts and labour warranty for all of their Air Conditioners. Note your product might not be eligible for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.