Mitsubishi Heavy (MHI) SRK10YSA-W-Set 2.5kW Wall Split Cooling Only Air Conditioning System
SRK10YSA-W / SRC10YSA-W Mitsubishi Heavy (MHI) Split
$744.54 Excl GST
NOTE: This is a Special Order Product. Please send an email for more information.
Mitsubishi Heavy Industries SRK10YSA 2.5kW Cooling Only Split System - Includes Outdoor Model SRC10YSA-W
The 2.5kW Avanti cool only split system is designed for hotter climates or where a reverse cycle unit may not be required. The 2.5kW cool only split systems boast an efficient 5-star energy rating and come with all the advanced features and functions that the Avanti series is known for making it the ideal solution for cooling smaller rooms such as a single bedroom, guest bedroom, kid's room or a home office.
Key Features:
- Cool only model
- Stylish and Modern Design
- 3D Auto airflow for effective and even air distribution
- R32 refrigerant for higher energy efficiencies
- Optional Wi-Fi control
(SRK10YSA-W-Set)
System Name | DXK06ZSA-W-SET | DXK09ZSA-W-SET | DXK12ZSA-W-SET | DXK18ZSA-W-SET | SRK10YSA-W-SET | SRK13YSA-W-SET | SRK18YSA-W-SET |
---|---|---|---|---|---|---|---|
Indoor Unit | DXK06ZSA-W | DXK09ZSA-W | DXK12ZSA-W | DXK18ZSA-W | SRK10YSA-W | SRK13YSA-W | SRK18YSA-W |
Outdoor Unit | DXC06ZSA-W | DXC09ZSA-W | DXC12ZSA-W | DXC18ZSA-W | SRC10YSA-W | SRC13YSA-W | SRC18YSA-W |
Power Supply | 1 Phase, 220 ~ 240V, 50Hz | ||||||
Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 5.0 | 2.5 | 3.5 | 5.0 |
Heating Capacity (kW) | 2.7 | 3.2 | 3.7 | 5.8 | - | ||
EER/COP | 4.88 / 4.82 | 4.90 / 4.92 | 4.27 / 4.57 | 3.60 / 3.89 | 4.90 / - | 4.27 / - | 3.60 / - |
Outdoor Sound Power dB(A) | 56 | 58 | 62 | 61 | 58 | 62 | 61 |
Refrigerant Type/Amount (kg) | R32 / 0.58 | R32 / 0.78 | R32 / 1.05 | R32 / 0.75 | R32 / 1.05 | ||
Max Pipe Length (m) | 20 | 25 | 20 | 25 | |||
Max Level Difference (m) | I.D.U Higher 10 / O.D.U Higher 10 | I.D.U Higher 15 / O.D.U Higher 15 | I.D.U Higher 10 / O.D.U Higher 10 | I.D.U Higher 15 / O.D.U Higher 15 | |||
Indoor Dimensions (HxWxD) (mm) | 290 x 870 x 230 | ||||||
Outdoor Dimensions (HxWxD) (mm) | 540 x 780(+62) x 290 | 640 x 800(+71) x 290 | 540 x 780(+62) x 290 | 640 x 800(+71) x 290 | |||
Indoor Weight (kg) | 9.5 | 10 | |||||
Outdoor Weight (kg) | 33 | 36 | 43.5 | 33.5 | 40 | ||
Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 9.52 |
SKU | SRK10YSA-W-Set |
Brand | Mitsubishi Heavy Industries (MHI) |
Shipping Weight | 43.5000kg |
Shipping Cubic | 0.180177000m3 |
Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries Air-Conditioners offers up to a 5-year parts and labour warranty for all of their air conditioners. Note your product might not be eligable for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.