Panasonic CU-4Z80VBR 8.0kW Outdoor Multi Split Air Conditioning Unit (4 Connectable Units)
Panasonic Outdoor Multi Split Unit (4 Ports)
$2,742.73 Excl GST
Panasonic CU-4Z80VBR 8.0kW Outdoor Multi Split Unit (4 Connectable Units)
Panasonic’s Multi Split Air Conditioning System is a high efficiency multi split system and designed with high durability under a wide range of harsh conditions. A single outdoor unit offers flexibility up to 11.5kW (cooling) and 14.5kW (heating), and connects up to 4 ports with independent operational control. Mix and match with a selection of 5 types of indoor units, including Wall-Mounted Z Series with nanoe™ X and built-in Wi-Fi, Wall-Mounted RZ Series, Ultra Slim Ducted, Mini Cassette with nanoe™ X and Floor Console with nanoe™ X. The outdoor unit’s wide cooling capacity provides greater installation flexibility to accommodate large spaces or high occupancy levels.
Key Features:
- Wide Cooling/Heating capacity range to meet different space requirements
- Purify your home all day long with 24-hour nanoe X air purification
- Asthma and allergy friendly
- Multi zone control with comfort could app
- Advanced smart control with voice assistant compatibility
- Highly durable, robust design and long term endurance
(CU-4Z80VBR)
Outdoor Unit Name | CU-2Z52VBR | CU-3Z54VBR | CU-4Z71VBR | CU-4Z80VBR | CU-5Z100VBR |
---|---|---|---|---|---|
Cooling Capacity (kW) | 5.2 | 5.4 | 7.1 | 8.0 | 10.0 |
Heating Capacity (kW) | 6.1 | 7.0 | 8.5 | 9.4 | 12.0 |
Power Supply (V/Hz/Ph) | 240 / 50 / 1 | ||||
Maximum Connectable Capacity (kW) | 7.7 | 9.5 | 11.5 | 14.7 | 18.3 |
Maximum Connectable Indoors | 2 | 3 | 4 | 4 | 5 |
Running Current Cool/Heat (A) | 5.9 / 6.2 | 5.1 / 6.8 | 7.4 / 8.6 | 8.9 / 9.3 | 11.8 / 12.1 |
Power Input Cool/Heat (kW) | 1.35 / 1.43 | 1.12 / 1.54 | 1.66 / 1.95 | 1.98 / 2.03 | 2.60 / 2.76 |
EER/COP | 3.85 / 4.27 | 4.82 / 4.55 | 4.28 / 4.36 | 4.04 / 4.63 | 3.85 / 4.35 |
Sound Power Level Cool/Heat dBA | 66 / 68 | 62 / 63 | 63 / 65 | 67 / 68 | 69 / 72 |
Sound Pressure Level Cool/Heat dBA | 51 / 53 | 48 / 49 | 49 / 51 | 51 / 52 | 53 / 56 |
Maximum Current (A) | 11.5 | 15.2 | 15.6 | 19.0 | 21.3 |
Starting Current (A) | 6.4 | 7.0 | 8.8 | 9.7 | 12.5 |
Compressor Output (W) | 900 | 1300 | 1700 | ||
Dimensions (HxWxD) (mm) | 619 x 875(+70) x 299 | 795 x 875(+95) x 320 | 999 x 940 x 340 | ||
Net Weight (kg) | 39 | 71 | 72 | 80 | 81 |
Pipe Length Range (1 Room) (m) | 3-20 | 3-25 | |||
Maximum Pipe Length Total (m) | 30 | 50 | 60 | 70 | 80 |
Pipe Sizes (mm) (Liquid/Gas) | 6.35 + 9.52 | ||||
Operating Range Cool/Heat (C) | -10 to 46 / -15 to 24 |
SKU | CU-4Z80VBR |
Brand | Panasonic |
Shipping Weight | 80.0000kg |
Shipping Width | 0.340m |
Shipping Height | 0.999m |
Shipping Length | 0.940m |
Shipping Cubic | 0.319280400m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.