Panasonic S-1014PU3E/U-125PZH3R8 12.5kW Cassette 3 Phase Twin Fan R32 Air Conditioning System
S-1014PU3E / U-125PZH3R8 Panasonic Twin Fan Cassette
$5,629.09 Excl GST
Panasonic S-1014PU3E/U-125PZH3R8 12.5kW Cassette Three Phase Deluxe Twin Fan R32 Air Conditioner - Includes Deluxe Outdoor Unit and Wall Controller
Panasonic R32 Inverter NX Series 4-Way Cassette, featuring 360° comfortable airflow, deliver a cleaner environment thanks to nanoe™ X. Maintain quality air 24-hours a day by turning on nanoe™ X using the Panasonic Comfort Cloud app. nanoe™ X inhibits certain bacteria, viruses, pollens, allergens, mould, and hazardous substances found in PM2.5, providing effective deodorization and improving the air quality.
Features:
- More Efficient Air Protection with Nanoe X Generator Mark 2.
- Industry Leading Airflow for Cooling Comfort - Cools the Area Quickly, Delivering Cool Air from High Ceilings to Every Corner of Spaces.
- Double Insulation to Prevent Dew Condensation.
- Flat and Horizontal Design that Conditions the Interior.
- Includes Wired Remote Controller CZ-RTC5B.
- Flexible and Easy Installation.
(S-1014PU3E_U-125PZH3R8)
System | S-1014PU3E/U-100PZH3R8 | S-1014PU3E/U-125PZH3R8 | S-1014PU3E/U-140PZH3R8 | |
---|---|---|---|---|
Indoor Unit | S-1014PU3E | |||
Outdoor Unit | U-100PZH3R8 | U-125PZH3R8 | U-140PZH3R8 | |
Cooling Capacity Rated/Min-Max | kW | 10.0 (3.1-12.5) | 12.5 (3.2-14.0) | 14.0 (3.3-16.0) |
Heating Capacity Rated/Min-Max | 11.2 (3.1-14.0) | 14.0 (3.2-16.0) | 16.0 (3.3-18.0) | |
Power Supply | 3 Phase, 400-415V, 50Hz | |||
EER/COP | W/W | 4.41 / 5.00 | 3.80 / 4.61 | 3.41 / 4.30 |
Total Power Input Cool/Heat | kW | 2.27 / 2.24 | 3.29 / 3.04 | 4.11 / 3.72 |
TCSPF Residential Hot/Avg/Cold | 6.24 / 5.53 / 5.64 | 5.71 / 5.20 / 5.39 | 5.35 / 4.93 / 5.17 | |
TCSPF Commercial Hot/Avg/Cold | 6.96 / 7.09 / 7.69 | 6.36 / 6.72 / 7.37 | 5.96 / 6.43 / 7.10 | |
HSPF Residential Hot/Avg/Cold | 5.68 / 5.15 / 4.63 | 5.63 / 4.88 / 4.28 | 5.60 / 4.71 / 4.01 | |
HSPF Commercial Hot/Avg/Cold | 5.66 / 5.35 / 4.92 | 5.74 / 5.32 / 4.72 | 5.76 / 5.25 / 4.53 | |
Indoor Unit | ||||
Indoor Unit Dimensions HxWxD | mm | 319 x 840 x 840 | ||
Panel Dimensions HxWxD | 33.5 x 950 x 950 | |||
Net Weight Indoor/Panel | kg | 25 / 5 | ||
Air Volume H/M/L Cool/Heat | L/s | 601 / 434 / 300 | 617 / 450 / 317 | 634 / 484 / 334 |
Sound Pressure Level H/M/L Cool/Heat | dBA | 45 / 38 / 32 | 46 / 39 / 33 | 47 / 40 / 34 |
Sound Power Level H/M/L Cool/Heat | 60 / 53 / 47 | 61 / 54 / 48 | 62 / 55 / 49 | |
Number of Fan Speeds | 5 | |||
Drain Pipe Size | mm | VP-25 | ||
Outdoor Unit | ||||
Rated Current (Cooling) | A | 3.60-3.45 | 5.15-5.00 | 6.45-6.20 |
Rated Current (Heating) | 3.55-3.40 | 4.80-4.65 | 5.90-5.65 | |
Dimensions HxWxD | mm | 1416 x 940 x 340 | ||
Net Weight | kg | 99 | ||
Air Volume Cool/Heat | m3/min | 1970 / 1803 | 2087 / 1870 | 2154 / 1937 |
Sound Pressure Level (Silent Mode) Cool/Heat | dBA | 52(50) / 52(50) | 53(51) / 53(51) | 54(52) / 54(52) |
Sound Power Level (Silent Mode) Cool/Heat | dB | 68(66) / 68(66) | 69(67) / 69(67) | 70(68) / 70(68) |
Piping Connections Liquid/Gas | mm | 9.52 / 15.88 | ||
Pipe Length Min-Max | m | 5-85 | ||
Elevation Difference | ODU Lower 15 / ODU Higher 30 | |||
Maximum Chargeless Length | 30 | |||
R32 Refrigerant at Shipping/Additional Gas Amount | g | 3050 / 45g/m | ||
Operation Ranges Cool/Heat | C | -15 to 48 / -20 to 24 |
SKU | S-1014PU3E_U-125PZH3R8 |
Brand | Panasonic |
Shipping Weight | 129.0000kg |
Shipping Cubic | 0.708325000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Daikin Standard FCA125C-CC2Y 12.5kW Cassette 3 Phase Air Conditioning System
$5,676.00 Incl GST
$5,160.00 Excl GST

Mitsubishi Electric SLZ-KA25VAL 2.3kW Cassette Air Conditioning System
$1,745.00 Incl GST
$1,586.36 Excl GST

Daikin Premium FCA140C-VF2Y 14.0kW Cassette 3 Phase Air Conditioning System
$6,914.00 Incl GST
$6,285.45 Excl GST

Daikin Premium FCA71CA-VC2Y 7.1kW Cassette 3 Phase Air Conditioning System
$4,568.00 Incl GST
$4,152.73 Excl GST

Panasonic S-1014PU3E/U-140PZ3R8 14.0kW Cassette 3 Phase Single Fan R32 Air Conditioning System
$6,225.00 Incl GST
$5,659.09 Excl GST

Daikin Compact Cassette FFA60B-CE2V 6.0kW 1 Phase R32 Air Conditioning System
$2,867.00 Incl GST
$2,606.36 Excl GST

Fujitsu SET-AUTG18LVLA 5.2kW Compact Cassette Air Conditioning System
$2,927.00 Incl GST
$2,660.91 Excl GST

Mitsubishi Electric PLA-M125EA-WR 12.5kW Wall Split Cassette 1 Phase Air Conditioning System
$5,363.00 Incl GST
$4,875.45 Excl GST