Panasonic S-1014PU3E/U-140PZ3R8 14.0kW Cassette 3 Phase Single Fan R32 Air Conditioning System
S-1014PU3E / U-140PZ3R8 Panasonic Single Fan Cassette
$5,659.09 Excl GST
Panasonic S-1014PU3E/U-140PZ3R8 14.0kW Cassette 3PH Single Fan R32 Air Conditioning System - Includes Outdoor Unit and Wall Controller
Panasonic R32 Inverter NX Series 4-Way Cassette, featuring 360° comfortable airflow, deliver a cleaner environment thanks to nanoe™ X. Maintain quality air 24-hours a day by turning on nanoe™ X using the Panasonic Comfort Cloud app. nanoe™ X inhibits certain bacteria, viruses, pollens, allergens, mould, and hazardous substances found in PM2.5, providing effective deodorization and improving the air quality.
Features:
- More Efficient Air Protection with Nanoe X Generator Mark 2.
- Industry Leading Airflow for Cooling Comfort - Cools the Area Quickly, Delivering Cool Air from High Ceilings to Every Corner of Spaces.
- Double Insulation to Prevent Dew Condensation.
- Flat and Horizontal Design that Conditions the Interior.
- Includes Wired Remote Controller CZ-RTC5B.
- Flexible and Easy Installation.
(S-1014PU3E_U-140PZ3R8)
System | S-1014PU3E/U-100PZ3R8 | S-1014PU3E/U-125PZ3R8 | S-1014PU3E/U-140PZ3R8 | |
---|---|---|---|---|
Indoor Unit | S-1014PU3E | |||
Outdoor Unit | U-100PZ3R8 | U-125PZ3R8 | U-140PZ3R8 | |
Cooling Capacity Rated/Min-Max | kW | 10.0 (3.0-11.5) | 12.5 (3.2-13.5) | 14.0 (3.3-15.0) |
Heating Capacity Rated/Min-Max | 10.0 (3.0-14.0) | 12.5 (3.3-15.0) | 14.0 (3.4-16.0) | |
Power Supply | 3 Phase, 400-415V, 50Hz | |||
EER/COP | W/W | 3.82 / 4.93 | 3.58 / 4.43 | 3.23 / 4.18 |
Total Power Input Cool/Heat | kW | 2.62 / 2.03 | 3.49 / 2.82 | 4.34 / 3.35 |
TCSPF Residential Hot/Avg/Cold | 5.78 / 5.00 / 5.10 | 5.27 / 4.73 / 4.85 | 4.94 / 4.54 / 4.69 | |
TCSPF Commercial Hot/Avg/Cold | 6.60 / 7.05 / 7.94 | 5.84 / 6.29 / 6.95 | 5.46 / 6.19 / 6.89 | |
HSPF Residential Hot/Avg/Cold | 5.43 / 5.06 / 4.62 | 5.56 / 4.87 / 4.17 | 5.52 / 4.72 / 3.97 | |
HSPF Commercial Hot/Avg/Cold | 5.34 / 5.11 / 4.78 | 5.51 / 5.11 / 4.53 | 5.51 / 5.03 / 4.40 | |
Indoor Unit | ||||
Indoor Unit Dimensions HxWxD | mm | 319 x 840 x 840 | ||
Panel Dimensions HxWxD | 33.5 x 950 x 950 | |||
Net Weight Indoor/Panel | kg | 25 / 5 | ||
Air Volume H/M/L Cool/Heat | L/s | 601 / 434 / 300 | 617 / 450 / 317 | 634 / 484 / 334 |
Sound Pressure Level H/M/L Cool/Heat | dBA | 45 / 38 / 32 | 46 / 39 / 33 | 47 / 40 / 34 |
Sound Power Level H/M/L Cool/Heat | 60 / 53 / 47 | 61 / 54 / 48 | 62 / 55 / 49 | |
Number of Fan Speeds | 5 | |||
Drain Pipe Size | mm | VP-25 | ||
Outdoor Unit | ||||
Rated Current (Cooling) | A | 4.15-4.00 | 5.35-5.15 | 6.65-6.40 |
Rated Current (Heating) | 3.20-3.10 | 4.35-4.15 | 5.15-4.95 | |
Dimensions HxWxD | mm | 996 x 980 x 370 | ||
Net Weight | kg | 83 | 87 | |
Air Volume Cool/Heat | m3/min | 1219 / 1219 | 1369 / 1336 | 1402 / 1369 |
Sound Pressure Level (Silent Mode) Cool/Heat | dBA | 52(50) / 52(50) | 55(53) / 55(53) | 56(54) / 56(54) |
Sound Power Level (Silent Mode) Cool/Heat | dB | 70(68) / 70(68) | 73(71) / 73(71) | 74(72) / 74(72) |
Piping Connections Liquid/Gas | mm | 9.52 / 15.88 | ||
Pipe Length Min-Max | m | 5-50 | ||
Elevation Difference | ODU Lower 15 / ODU Higher 30 | |||
Maximum Chargeless Length | 30 | |||
R32 Refrigerant at Shipping/Additional Gas Amount | g | 2400 / 45g/m | 2800 / 45g/m | |
Operation Ranges Cool/Heat | C | -10 to 46 / -15 to 24 |
SKU | S-1014PU3E_U-140PZ3R8 |
Brand | Panasonic |
Shipping Weight | 117.0000kg |
Shipping Cubic | 0.616921000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Daikin Standard FCA125C-CC2Y 12.5kW Cassette 3 Phase Air Conditioning System
$5,676.00 Incl GST
$5,160.00 Excl GST

Mitsubishi Electric SLZ-KA25VAL 2.3kW Cassette Air Conditioning System
$1,745.00 Incl GST
$1,586.36 Excl GST

Daikin Premium FCA140C-VF2Y 14.0kW Cassette 3 Phase Air Conditioning System
$6,914.00 Incl GST
$6,285.45 Excl GST

Panasonic S-1014PU3E/U-125PZH3R8 12.5kW Cassette 3 Phase Twin Fan R32 Air Conditioning System
$6,192.00 Incl GST
$5,629.09 Excl GST

Daikin Premium FCA71CA-VC2Y 7.1kW Cassette 3 Phase Air Conditioning System
$4,568.00 Incl GST
$4,152.73 Excl GST

Daikin Compact Cassette FFA60B-CE2V 6.0kW 1 Phase R32 Air Conditioning System
$2,867.00 Incl GST
$2,606.36 Excl GST

Fujitsu SET-AUTG18LVLA 5.2kW Compact Cassette Air Conditioning System
$2,927.00 Incl GST
$2,660.91 Excl GST

Mitsubishi Electric PLA-M125EA-WR 12.5kW Wall Split Cassette 1 Phase Air Conditioning System
$5,363.00 Incl GST
$4,875.45 Excl GST