Rinnai DINLR11B1-SET 11.0kW Ducted 1 Phase Air Conditioning System
DINLR11B1 / DONSR11B1 Rinnai Ducted System
$3,356.36 Excl GST
Rinnai DINLR11B1-SET 11.0kW Ducted Single Phase System - Includes Controller and Outdoor Unit DONSR11B1
Rinnai’s Ducted Air Conditioning system discreetly delivers powerful home heating and cooling, keeping you comfortable regardless of the extremes outside. Concealed in your roof cavity, the efficient indoor fans & DC compressor quietly operate and the advanced ducted inverter control mechanisms ensure a controlled warm-up and cool down with outstanding energy efficiency ratings.
Enjoy the exceptional benefits of a Reverse Cycle Air Conditioner without the hassle of installing and the sight of multiple indoor units. Condition and filter the air in your whole home, or choose to zone specific areas tailored to individual comfort levels. 3 times more efficient than conventional heating, Rinnai’s Ducted Air Conditioning system features optional Wi-Fi, programmable controller, and slimline design. The smart choice in ducted heating and cooling.
Key Features:
- 8 Zones
- Sleep Timer
- Favourites and Schedules
- Wi-Fi & Remote Access
- Zone Temperature Control
- AC Unit Control
- 5% Airflow Control Adjustments
- 'Filter Clean' Reminder with Adjustable
(DINLR11B1-SET)
System | DINLR07B1-SET | DINLR09B1-SET | DINLR11B1-SET | DINLR13B1-SET | DINLR15B1-SET | DINLR18B1-SET |
---|---|---|---|---|---|---|
Indoor Unit | DINLR07B1 | DINLR09B1 | DINLR11B1 | DINLR13B1 | DINLR15B1 | DINLR18B1 |
Outdoor Unit | DONSR07B1 | DONSR09B1 | DONSR11B1 | DONSR13B1 | DONSR15B1 | DONSR18B1 |
Rated Cooling Capacity (kW) | 7.0 | 9.0 | 11.0 | 13.0 | 15.0 | 18.0 |
Rated Heating Capacity (kW) | 7.5 | 10.0 | 11.5 | 13.0 | 14.5 | 18.0 |
Rated Input Power Cool/Heat (kW) | 2.1 / 1.7 | 2.55 / 2.25 | 3.1 / 2.7 | 3.45 / 3.15 | 4.2 / 3.6 | 5.25 / 4.55 |
Rated Input Current Cool/Heat (A) | 9.8 / 7.9 | 14.5 / 12.8 | 14.2 / 12.8 | 18.2 / 16.3 | 22.5 / 19.5 | |
Recommended Circuit Breaker (A) | 20 | 25 | 32 | |||
Power Supply | 1 Phase, 220-240V, 50Hz | |||||
EER / COP | 3.4 / 4.3 | 3.5 / 4.4 | 3.4 / 4.2 | 3.6 / 4.1 | 3.3 / 4.0 | 3.2 / 3.9 |
Indoor Airflow (High/Minimum) (L/s) | 480 / 140 | 625 / 190 | 710 / 190 | 1050 / 250 | 1080 / 410 | |
Maximum External Static Pressure (Pa) | 160 | 200 | ||||
Sound Pressure Level @1.4m (Hi/Med/Lo) (dBA) | 38.5 / 35.5 / 32.5 | 45 / 42 / 39.5 | 39 / 37 / 34.5 | 46.5 / 43.5 / 40 | 53 / 49.5 / 45.3 | |
Indoor Unit Net Dimensions (HxWxD) (mm) | 249 x 1100 x 774 | 249 x 1360 x 774 | 380 x 1200 x 625 | 440 x 1400 x 858 | ||
Indoor Unit Shipping Dimensions (HxWxD) (mm) | 315 x 1305 x 805 | 320 x 1570 x 805 | 450 x 1485 x 675 | 515 x 1605 x 910 | ||
Outdoor Unit Net Dimensions (HxWxD) (mm) | 673 x 890 x 342 | 810 x 946 x 410 | 1333 x 952 x 415 | |||
Outdoor Unit Shipping Dimensions (HxWxD) (mm) | 730 x 995 x 398 | 845 x 1090 x 500 | 1380 x 1095 x 495 | |||
Indoor Unit Net/Gross Weight (kg) | 32 / 38.5 | 40 / 48 | 53 / 62 | 81 / 92 | ||
Outdoor Unit Net/Gross Weight (kg) | 45 / 48 | 70 / 75 | 95 / 110 | 96 / 111 | ||
Refrigerant Type / Charged Volume (kg) | R32 / 1.75 | R32 / 2.6 | R32 / 3.6 | R32 / 4.0 | ||
Pipe Sizes (Liquid/Gas) (mm) | 9.52 / 15.88 | 9.52 / 19.05 | ||||
Supply Air Opening (mm) HxW | 175 x 926 | 175 x 1186 | 253 x 1000 | 385 x 1188 | ||
Return Air Opening (mm) HxW | 228 x 1001 | 228 x 1261 | 334 x 1145 | 385 x 1188 | ||
Indoor Operating Range Cool/Heat (C) | 17 to 32 / 0 to 30 | |||||
Outdoor Operating Range Cool/Heat (C) | -15 to 50 / -20 to 24 | |||||
Outdoor Sound Pressure Level @1m (dBA) | 60 | 62 | 60 | 60.5 | ||
Outdoor Sound Power Level (dBA) | 65 | 68 | 69.5 | 72 | ||
Maximum/Minimum Pipe Length (m) | 50 / 3 | 75 / 3 | ||||
Maximum Vertical Separation (m) | 25 | 30 |
SKU | DINLR11B1-SET |
Brand | Rinnai |
Shipping Weight | 137.0000kg |
Shipping Cubic | 0.911594000m3 |
Unit Of Measure | ea |
Warranty
Rinnai offers a 5-year warranty for all of their Air Conditioners.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
![LG UHS100SET 10.5kW High Static Single Phase Ducted Air Conditioning System](/assets/thumb/UHS100SET.png?20241112092423)
LG UHS100SET 10.5kW High Static Single Phase Ducted Air Conditioning System
$3,238.00 Incl GST
$2,943.64 Excl GST
![Mitsubishi Electric SEZM50DAKIT - Bulkhead 1 Phase Air Conditioning System](https://cdn.neto.com.au/assets/neto-cdn/images/default_product.gif)
Mitsubishi Electric SEZM50DAKIT - Bulkhead 1 Phase Air Conditioning System
$2,216.00 Incl GST
$2,014.55 Excl GST
![Daikin Premium FDYQ250LC-TAY 24.0kW Heat Focused Ducted 3 Phase Air Conditioning System](/assets/thumb/FDYQ250LC-TAY.png?20250204120517)
Daikin Premium FDYQ250LC-TAY 24.0kW Heat Focused Ducted 3 Phase Air Conditioning System
$10,063.00 Incl GST
$9,148.18 Excl GST
![Carrier 42SHV135P1 13.5kW Ducted 1 Phase Air Conditioning System](/assets/thumb/42SHV135P1.jpg?20240105150301)
Carrier 42SHV135P1 13.5kW Ducted 1 Phase Air Conditioning System
$3,499.00 Incl GST
$3,180.91 Excl GST
![Panasonic S-200PE4R-3P 20.0kW Ducted 3 Phase Air Conditioning System](/assets/thumb/S-200PE4R-3P.png?20241118094817)
Panasonic S-200PE4R-3P 20.0kW Ducted 3 Phase Air Conditioning System
$6,762.00 Incl GST
$6,147.27 Excl GST
![Mitsubishi Heavy (MHI) FDU100AVNPWVH-RC-EXZ3A 10.0kW Ducted 1 Phase Air Conditioning System](/assets/thumb/FDU100AVNPWVH-RC-EXZ3A.png?20241113123715)
Mitsubishi Heavy (MHI) FDU100AVNPWVH-RC-EXZ3A 10.0kW Ducted 1 Phase Air Conditioning System
$3,082.00 Incl GST
$2,801.82 Excl GST