TECO TWS-TSO72H3DVJT 7.0kW Wall Split Wifi Air Conditioning System
TWS72H3DVJT / TSO72H3DVJT TECO Wall Split
$1,172.73 Excl GST
TECO Platinum 3D TWS-TSO72H3DVJT 7.0kW Wall Split System (Built-In Wi-Fi) - Inlcudes Outdoor Unit and Wireless Controller
The spectacular Platinum 3D range is the latest and most efficient range of DC inverter split systems that TECO have to offer. Engineered to perform in some of the harshest Australian conditions, the Platinum 3D range is a smart choice when designing for energy reductions at an affordable price. Registered and approved under the latest determination of the Minimum Energy Performance standards, the Platinum 3D range offers high efficiency compared to other TECO models, regardless of the climate zone you reside in.
Key Features:
- Exceptional Efficiency performance
- Gold Fin Protection
- Built-In Wi Fi Control
- Catechin Filters
- High Density Filters
- I-FEEL Follow Me Mode
- Self-Clean Indoor
- Anti-Mildew Function
(TWS-TSO72H3DVJT)
System Names | TWS-TSO26H3DVJT | TWS-TSO35H3DVJT | TWS-TSO52H3DVJT | TWS-TSO72H3DVJT | TWS-TSO88H3DVJT |
---|---|---|---|---|---|
Indoor Unit | TWS26H3DVJT | TWS35H3DVJT | TWS52H3DVJT | TWS72H3DVJT | TWS88H3DVJT |
Outdoor Unit | TSO26H3DVJT | TSO35H3DVJT | TSO52H3DVJT | TSO72H3DVJT | TSO88H3DVJT |
Rated Cooling Capacity (kW) | 2.64 | 3.5 | 5.2 | 7.0 | 8.8 |
Rated Heating Capacity (kW) | 4.05 | 4.5 | 5.2 | 7.0 | 8.8 |
Running Current Rated/Min-Max (A) - Cool | 4.3 (1.3 - 6.6) | 3.6 (1.5 - 7.8) | 6.5 (1.5 - 12.0) | 8.8 (1.5 - 14.5) | 10.9 (1.8 - 15.5) |
Running Current Rated/Min-Max (A) - Heat | 4.6 (1.3 - 7.4) | 4.6 (1.5 - 8.2) | 5.3 (1.5 - 13.0) | 9.1 (1.5 - 15.0) | 9.9 (1.8 - 15.5) |
Power Input Rated/Min-Max (W) - Cool | 595 (290 - 1450) | 800 (290 - 1400) | 1500 (400 - 1850) | 2010 (350 - 2600) | 2500 (350 - 3100) |
Power Input Rated/Min-Max (W) - Heat | 985 (290 - 1580) | 1070 (290 - 1990) | 1200 (400 - 1800) | 2090 (350 - 2500) | 2250 (350 - 3340) |
AEER/ACOP | 4.34 / 4.06 | 4.30 / 4.15 | 3.42 / 4.27 | 3.45 / 3.32 | 3.49 / 3.88 |
Star Rating (Zone) Hot/Med/Cold - Cool | 9.5 / 5.5 / 6.0 | 5.5 / 4.5 / 4.5 | 3.5 / 3.0 / 3.0 | 3.0 / 3.0 / 3.0 | |
Star Rating (Zone) Hot/Med/Cold - Heat | 3.5 / 2.5 / 2.0 | 3.0 / 2.5 / 2.0 | 3.0 / 2.5 / 1.5 | 3.0 / 2.5 / 2.0 | |
Moisture Removal (L/Hr) | 0.8 | 1.1 | 1.8 | 2.4 | 3.2 |
Indoor Fan Speeds | 8 | ||||
Indoor Air Flow (Max) Cool/Heat (L/s) | 172 / 172 | 161 / 172 | 305 / 305 | 375 / 375 | |
Compressor Type | Rotary | ||||
Indoor/Outdoor Max Sound Power Level (dBA) | 47 / 58 | 48 / 60 | 52 / 62 | 53 / 64 | 54 / 64 |
Refrigerant Type | R32 | ||||
Pipe Sizes Liquid/Gas (mm) | 6.35 + 9.52 | 6.35 + 12.7 | 6.35 / 15.9 | ||
Max Pipe Length (m) | 15 | ||||
Max Height Difference (m) | 10 | ||||
Pipe Connection Method | Flare | ||||
Indoor Unit Dimensions (H x W x D) (mm) | 292 x 811 x 203 | 315 x 1010 x 220 | 360 x 1191 x 258 | ||
Outdoor Unit Dimension (H x W x D) (mm) | 549 x 810 x 305 | 602 x 863 x 349 | 602 x 927 x 380 | 803 x 978 x 421 | |
Indoor Unit Weight (kg) | 10 | 10 | 13 | 13.5 | 18 |
Outdoor Unit Weight (kg) | 22 | 26 | 32 | 37 | 46.5 |
Ambient Temperature (C) | -15 / 50 | -15 / 52 |
SKU | TWS-TSO72H3DVJT |
Brand | TECO |
Shipping Weight | 50.5000kg |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Rinnai HINRP60MB 6.0kW PB Series Indoor Multi Air Conditioning Unit with Wi-Fi
$481.00 Incl GST
$437.27 Excl GST

Braemar EA Series EA120T Commercial Evaporative Cooler (Top Discharge)
$3,914.00 Incl GST
$3,558.18 Excl GST

Mitsubishi Heavy (MHI) FDU140KXZEN1W6F-RC-EXZ3A 14.0kW Ducted 1 Phase Air Conditioning System
$5,763.00 Incl GST
$5,239.09 Excl GST

Daikin Premium Slimline FBA125B-VF2V 12.5kW Ducted 1 Phase Air Conditioning System
$5,808.00 Incl GST
$5,280.00 Excl GST

TECO 4.2kW TPO42HVWAH Reverse Cycle Portable Air Conditioner Unit (With Wi-Fi)
$961.99 Incl GST
$874.54 Excl GST

Mitsubishi Electric PKAM100KAL2R1YKIT 10.0kW Wall Split 3 Phase Air Conditioning System
$5,717.00 Incl GST
$5,197.27 Excl GST

Mitsubishi Heavy (MHI) Avanti DXK18ZSA-W-Set 5.0kW Wall Split Air Conditioning System
$1,577.00 Incl GST
$1,433.64 Excl GST